	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate change &#8211; Opportunity Grows</title>
	<atom:link href="https://www.opportunitygrows.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.opportunitygrows.com</link>
	<description>Tracking the Green Revolution</description>
	<lastBuildDate>Mon, 08 Apr 2019 17:42:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>GOP offers ridiculous response to Green New Deal</title>
		<link>https://www.opportunitygrows.com/2019/03/26/gop-offers-ridiculous-response-to-green-new-deal/</link>
					<comments>https://www.opportunitygrows.com/2019/03/26/gop-offers-ridiculous-response-to-green-new-deal/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 02:21:56 +0000</pubDate>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Alexandria Ocasio-Cortez]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Green New Deal]]></category>
		<category><![CDATA[Mike Lee]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=712</guid>

					<description><![CDATA[There&#8217;s plenty to debate regarding the Green New Deal, including the botched roll-out and its lack of specificity. But the response from the GOP, particularly in the Senate, has been embarrassing. The Republicans have never taken climate change seriously, and most Senators in the GOP just wanted to try to score political points leading up [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="560" height="315" src="https://www.youtube.com/embed/chdKtF3FYz0" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>There&#8217;s plenty to debate regarding the <a href="https://www.opportunitygrows.com/tag/green-new-deal/">Green New Deal</a>, including the botched roll-out and its lack of specificity.</p>
<p>But the response from the GOP, particularly in the Senate, has been embarrassing.</p>
<p>The Republicans have never taken climate change seriously, and most Senators in the GOP just wanted to try to score political points leading up to a vote on the Green New Deal orchestrated by Mitch McConnell as a political stunt.</p>
<p>But it backfired, as the GOP Senators came across as clueless buffoons trying to stop progress. Senator Mike Lee (R-Utah) stole the show with a ridiculous floor speech talking about dinosaurs and having more babies.</p>
<p>The general outline of a Green New Deal as proposed by Alexandria Ocasio-Cortez has many flaws, but the GOP&#8217;s response has been to demonize AOC as opposed to offering any real counter-proposals.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2019/03/26/gop-offers-ridiculous-response-to-green-new-deal/feed/</wfw:commentRss>
			<slash:comments>114</slash:comments>
		
		
			</item>
		<item>
		<title>Nancy Pelosi is lukewarm on the &#8220;Green Dream&#8221;</title>
		<link>https://www.opportunitygrows.com/2019/02/08/nancy-pelosi-is-lukewarm-on-the-green-dream/</link>
					<comments>https://www.opportunitygrows.com/2019/02/08/nancy-pelosi-is-lukewarm-on-the-green-dream/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 08 Feb 2019 13:36:05 +0000</pubDate>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Alexandria Ocasio-Cortez]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Green Dream]]></category>
		<category><![CDATA[Green New Deal]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=715</guid>

					<description><![CDATA[The rocky roll-out of the Green New Deal has made some Democrats less enthusiastic. Nancy Pelosi called the broad proposal a &#8220;Green Dream,&#8221; which seems like a fair name given the Utopian nature of the proposal. While the roll-out may have been problematic, Alexandria Ocasio-Cortez handled Speaker Pelosi&#8217;s comments well as you can see in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="560" height="315" src="https://www.youtube.com/embed/OfTeNktyTnA" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>The rocky roll-out of the <a href="https://www.opportunitygrows.com/tag/green-new-deal/">Green New Deal</a> has made some Democrats less enthusiastic. Nancy Pelosi called the broad proposal a &#8220;Green Dream,&#8221; which seems like a fair name given the Utopian nature of the proposal.</p>
<p>While the roll-out may have been problematic, Alexandria Ocasio-Cortez handled Speaker Pelosi&#8217;s comments well as you can see in the video above. This is where Ocasio-Cortez shines, as she has excellent political instincts. She avoided any controversy and embraced the &#8220;dream&#8221; language.</p>
<p>The specifics, however, are another matter. If you argue that climate is a life or death issue, it seems strange to include every other progressive wish-list item in a proposal that will already scare off many centrists and conservatives. Also, broad goals aren&#8217;t enough. Ocasio-Cortez and her allies need to start rolling out specifics.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2019/02/08/nancy-pelosi-is-lukewarm-on-the-green-dream/feed/</wfw:commentRss>
			<slash:comments>538</slash:comments>
		
		
			</item>
		<item>
		<title>Poll: Americans support action on climate change</title>
		<link>https://www.opportunitygrows.com/2018/12/17/poll-americans-support-action-on-climate-change/</link>
					<comments>https://www.opportunitygrows.com/2018/12/17/poll-americans-support-action-on-climate-change/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 17 Dec 2018 20:36:20 +0000</pubDate>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[climate change]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=700</guid>

					<description><![CDATA[A recent NBC News poll shows that most Americans want action on climate change. This will be critical as Democrats are poised to take over the House of Representatives. That figure incorporates 85 percent of Democrats, 79 percent of independents, 71 percent of women, 61 percent of men and strong majorities of all racial groups. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.opportunitygrows.com/wp-content/uploads/2018/12/shutterstock_7831612.jpg"><img decoding="async" fetchpriority="high" src="https://www.opportunitygrows.com/wp-content/uploads/2018/12/shutterstock_7831612.jpg" alt="shutterstock_7831612" width="640" height="512" class="alignnone size-full wp-image-701" srcset="https://www.opportunitygrows.com/wp-content/uploads/2018/12/shutterstock_7831612.jpg 640w, https://www.opportunitygrows.com/wp-content/uploads/2018/12/shutterstock_7831612-300x240.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>A <a href="https://www.cnbc.com/2018/12/17/americans-want-action-on-climate-change-republicans-are-the-exception-poll.html" target="_blank">recent NBC News poll</a> shows that most Americans want action on climate change. This will be critical as Democrats are poised to take over the House of Representatives.</p>
<blockquote><p>That figure incorporates 85 percent of Democrats, 79 percent of independents, 71 percent of women, 61 percent of men and strong majorities of all racial groups. At least 55 percent agree on the need for action in all regions of the country, and at all age, education and income levels.</p>
<p>Resistance comes only from the one-third of Americans who identify themselves as Republicans. A 56 percent majority of the GOP says either that concern about climate change is unwarranted or that more research is necessary before taking action.</p></blockquote>
<p>Democrats would be wise to focus immediately on popular legislation that can pass quickly and put pressure on Republicans and the President to go along, such as extending subsidies for green energy that are scheduled to expire.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2018/12/17/poll-americans-support-action-on-climate-change/feed/</wfw:commentRss>
			<slash:comments>166</slash:comments>
		
		
			</item>
		<item>
		<title>Will Trump hurt progress in addressing global warming?</title>
		<link>https://www.opportunitygrows.com/2016/11/24/trump-global-warming/</link>
					<comments>https://www.opportunitygrows.com/2016/11/24/trump-global-warming/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 24 Nov 2016 16:48:53 +0000</pubDate>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change deniers]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=636</guid>

					<description><![CDATA[With the stunning victory of Donald Trump, all progress made towards addressing the issue of global warming is now in doubt. Trump has been hostile to this notion, basically lining up with climate change deniers. It&#8217;s also clear that Trump is not a fan of business regulation, and has promised to unleash more drilling along [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="477" height="268" src="https://www.youtube.com/embed/lkFkKHUDQgY" frameborder="0" allowfullscreen></iframe></p>
<p>With the stunning victory of Donald Trump, all progress made towards addressing the issue of global warming is now in doubt.</p>
<p>Trump has been hostile to this notion, basically lining up with climate change deniers. It&#8217;s also clear that Trump is not a fan of business regulation, and has promised to unleash more drilling along with pushing for more coal.</p>
<p>On the other hand, we&#8217;ve seen that Trump will abandon campaign rhetoric without a second thought. He&#8217;s done that with many issues, and he recently acknowledged that human activity may be having an effect on global warming.</p>
<p>So basically we&#8217;re left with a tremendous amount of uncertainty.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2016/11/24/trump-global-warming/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Global Transition to Clean Energy</title>
		<link>https://www.opportunitygrows.com/2016/06/04/global-transition-to-clean-energy/</link>
					<comments>https://www.opportunitygrows.com/2016/06/04/global-transition-to-clean-energy/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 04 Jun 2016 15:05:10 +0000</pubDate>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Lifestyle]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[clean energy revolution]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electric scooter]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=606</guid>

					<description><![CDATA[This video addresses how the clean energy revolution is taking hold across the world. One product they discuss is an electric scooter that can be fully powered by solar.]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="477" height="268" src="https://www.youtube.com/embed/xCHZc56PJak" frameborder="0" allowfullscreen></iframe></p>
<p>This video addresses how the clean energy revolution is taking hold across the world. One product they discuss is an electric scooter that can be fully powered by solar.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2016/06/04/global-transition-to-clean-energy/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>How food waste contributes to climate change</title>
		<link>https://www.opportunitygrows.com/2016/04/23/food-waste-climate-change/</link>
					<comments>https://www.opportunitygrows.com/2016/04/23/food-waste-climate-change/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 23 Apr 2016 18:27:22 +0000</pubDate>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[food waste]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=596</guid>

					<description><![CDATA[Humans waste more than 1.4 billion tons of food annually. That&#8217;s a stunning number. A new study explains how all of this ridiculous waste contributes to climate change. We should be focusing being more efficient about using surplus food, not just to feed the hungry, but to cut down on the unnecessary production of food.]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.opportunitygrows.com/wp-content/uploads/2016/04/garbage-bag-850874_640.jpg"><img decoding="async" loading="lazy" src="https://www.opportunitygrows.com/wp-content/uploads/2016/04/garbage-bag-850874_640.jpg" alt="garbage-bag-850874_640" width="477" height="308" class="alignnone size-full wp-image-597" srcset="https://www.opportunitygrows.com/wp-content/uploads/2016/04/garbage-bag-850874_640.jpg 477w, https://www.opportunitygrows.com/wp-content/uploads/2016/04/garbage-bag-850874_640-300x194.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Humans waste more than 1.4 billion tons of food annually. That&#8217;s a stunning number.</p>
<p>A <a href="http://www.huffingtonpost.com/entry/wasted-food-climate-change_us_5706cdbee4b0a506064eb057" target="_blank">new study</a> explains how all of this ridiculous waste contributes to climate change.</p>
<p>We should be focusing being more efficient about using surplus food, not just to feed the hungry, but to cut down on the unnecessary production of food.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2016/04/23/food-waste-climate-change/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Paris Climate Deal Offers Hope</title>
		<link>https://www.opportunitygrows.com/2015/12/12/paris-climate-deal-offers-hope/</link>
					<comments>https://www.opportunitygrows.com/2015/12/12/paris-climate-deal-offers-hope/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 13 Dec 2015 03:22:49 +0000</pubDate>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Paris Climate Deal]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=562</guid>

					<description><![CDATA[In an historic development, 195 nations agreed to a framework to reduce carbon emissions and hopefully reduce the warming of the planet. It was a huge win for Barack Obama and others around the world who worked for years to bring this agreement about. Republicans are trashing the agreement, but this progress on climate change [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.opportunitygrows.com/wp-content/uploads/2015/12/ulsan-442399_640.jpg"><img decoding="async" loading="lazy" src="https://www.opportunitygrows.com/wp-content/uploads/2015/12/ulsan-442399_640.jpg" alt="ulsan-442399_640" width="477" height="317" class="alignnone size-full wp-image-563" srcset="https://www.opportunitygrows.com/wp-content/uploads/2015/12/ulsan-442399_640.jpg 477w, https://www.opportunitygrows.com/wp-content/uploads/2015/12/ulsan-442399_640-300x199.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>In an historic development, 195 nations agreed to a framework to reduce carbon emissions and hopefully reduce the warming of the planet. It was a huge win for Barack Obama and others around the world who worked for years to bring this agreement about. Republicans are trashing the agreement, but this progress on climate change may be one of Obama&#8217;s most significant accomplishments.</p>
<p><span id="more-562"></span></p>
<p>The NY Times has a good summary of the <a href="http://www.nytimes.com/interactive/2015/12/12/world/paris-climate-change-deal-explainer.html" target="_blank">key points of the deal</a>. Of course the agreement isn&#8217;t perfect and climate activists wanted more, but it&#8217;s a pretty significant start.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2015/12/12/paris-climate-deal-offers-hope/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Are attitudes shifting on global warming?</title>
		<link>https://www.opportunitygrows.com/2012/11/12/are-attitudes-shifting-on-global-warming/</link>
					<comments>https://www.opportunitygrows.com/2012/11/12/are-attitudes-shifting-on-global-warming/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 17:37:26 +0000</pubDate>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change debate]]></category>
		<category><![CDATA[climate science deniers]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[global warming debate]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Jonathan Foley]]></category>
		<category><![CDATA[Mark Fischetti]]></category>
		<category><![CDATA[melting ice caps]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[sea levels]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=348</guid>

					<description><![CDATA[With the unfortunate damage caused by Hurricane Sandy, the issue of global warming is front and center again in the public discourse. And, after years where climate science deniers have tried to shift the public debate, the hurricane has provided a vivid example of the challenges we face as a result of global warming. Of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.opportunitygrows.com/wp-content/uploads/2012/11/iceberg-and-ocean.jpg"><img decoding="async" loading="lazy" src="https://www.opportunitygrows.com/wp-content/uploads/2012/11/iceberg-and-ocean.jpg" alt="" title="iceberg and ocean" width="477" height="313" class="alignnone size-full wp-image-349" srcset="https://www.opportunitygrows.com/wp-content/uploads/2012/11/iceberg-and-ocean.jpg 477w, https://www.opportunitygrows.com/wp-content/uploads/2012/11/iceberg-and-ocean-300x196.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>With the unfortunate damage caused by Hurricane Sandy, the issue of global warming is front and center again in the public discourse. And, after years where climate science deniers have tried to shift the public debate, the hurricane has provided a vivid example of the challenges we face as a result of global warming. Of course you can&#8217;t tie one storm to this phenomenon, but rising sea levels certainly added to the destruction as we saw massive flooding in New York and New Jersey. The general connection is logical, and the public is now paying attention again. As the Earth gets warmer, the polar ice caps are melting, and sea levels are rising. With that, the chance of flooding increases dramatically.</p>
<p>With the latest election, exit polls showed that <a href="http://www.huffingtonpost.com/2012/11/09/global-warming-poll-climate-change_n_2105600.html" target="_blank">68% of Americans listed climate change as a serious problem</a>. This represents a pretty big shift, though we&#8217;ll have to see if this holds as the storm is fresh in everyone&#8217;s mind right now. It will probably remain in the news, however, as rebuilding in New York and New Jersey will be a big story, along with the fight for Federal funds to pay for it.</p>
<p>Here are some <a href="http://www.businessweek.com/articles/2012-11-01/its-global-warming-stupid" target="_blank">more reactions</a>.</p>
<blockquote><p>
An unscientific survey of the social networking literature on Sandy reveals an illuminating tweet (you read that correctly) from Jonathan Foley, director of the Institute on the Environment at the University of Minnesota. On Oct. 29, Foley thumbed thusly: “Would this kind of storm happen without climate change? Yes. Fueled by many factors. Is storm stronger because of climate change? Yes.” Eric Pooley, senior vice president of the Environmental Defense Fund (and former deputy editor of Bloomberg Businessweek), offers a baseball analogy: “We can’t say that steroids caused any one home run by Barry Bonds, but steroids sure helped him hit more and hit them farther. Now we have weather on steroids.”</p>
<p>In an Oct. 30 blog post, Mark Fischetti of Scientific American took a spin through Ph.D.-land and found more and more credentialed experts willing to shrug off the climate caveats. The broadening consensus: “Climate change amps up other basic factors that contribute to big storms. For example, the oceans have warmed, providing more energy for storms. And the Earth’s atmosphere has warmed, so it retains more moisture, which is drawn into storms and is then dumped on us.” Even those of us who are science-phobic can get the gist of that.</p></blockquote>
<p>This will have an impact on our politics.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2012/11/12/are-attitudes-shifting-on-global-warming/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Mitt Romney flip flops on global warming</title>
		<link>https://www.opportunitygrows.com/2011/10/29/mitt-romney-flip-flops-on-global-warming/</link>
					<comments>https://www.opportunitygrows.com/2011/10/29/mitt-romney-flip-flops-on-global-warming/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 17:55:55 +0000</pubDate>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change attacks]]></category>
		<category><![CDATA[climate change causes]]></category>
		<category><![CDATA[climate change deniers]]></category>
		<category><![CDATA[climate change fact check]]></category>
		<category><![CDATA[climate change facts]]></category>
		<category><![CDATA[climate change fraud claims]]></category>
		<category><![CDATA[climate change hoax claims]]></category>
		<category><![CDATA[climate change lies]]></category>
		<category><![CDATA[climate change propaganda]]></category>
		<category><![CDATA[climate change science]]></category>
		<category><![CDATA[climate change skeptics]]></category>
		<category><![CDATA[global warming attacks]]></category>
		<category><![CDATA[global warming causes]]></category>
		<category><![CDATA[global warming deniers]]></category>
		<category><![CDATA[global warming fact check]]></category>
		<category><![CDATA[global warming facts]]></category>
		<category><![CDATA[global warming fraud claims]]></category>
		<category><![CDATA[global warming hoax claims]]></category>
		<category><![CDATA[global warming lies]]></category>
		<category><![CDATA[global warming propaganda]]></category>
		<category><![CDATA[global warming science]]></category>
		<category><![CDATA[global warming skeptics]]></category>
		<category><![CDATA[Mitt Romney contradictions]]></category>
		<category><![CDATA[Mitt Romney double-talk]]></category>
		<category><![CDATA[Mitt Romney flip-flopper]]></category>
		<category><![CDATA[Mitt Romney flip-flops]]></category>
		<category><![CDATA[Mitt Romney global warming]]></category>
		<category><![CDATA[Mitt Romney hypocrisy]]></category>
		<category><![CDATA[Mitt Romney hypocrite]]></category>
		<category><![CDATA[Mitt Romney mental gymnastics]]></category>
		<category><![CDATA[Mitt Romney misleading]]></category>
		<category><![CDATA[Mitt Romney opportunist]]></category>
		<category><![CDATA[Mitt Romney quotes]]></category>
		<category><![CDATA[Mitt Romney warming flips]]></category>
		<category><![CDATA[scientific consensus on climate change]]></category>
		<category><![CDATA[scientific consensus on global warming]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=237</guid>

					<description><![CDATA[Republican presidential candidate and former Massachusetts Governor Mitt Romney speaks at a town hall meeting campaign stop in Manchester, New Hampshire October 28, 2011. REUTERS/Brian Snyder (UNITED STATES &#8211; Tags: POLITICS ELECTIONS) Mitt Romney is well-known as someone who will shamelessly change his position for political expediency, and now he&#8217;s applying his famous mental gymnastics [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="display:none">Republican presidential candidate and former Massachusetts Governor Mitt Romney speaks at a town hall meeting campaign stop in Manchester, New Hampshire October 28, 2011.   REUTERS/Brian Snyder    (UNITED STATES &#8211; Tags: POLITICS ELECTIONS)</div>
<div style="float: center; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=n62geumjy1ov&#038;pubhash=3vv4ph6bqge8&#038;creator=BRIAN SNYDER%2FReuters%2FFotoglif&#038;width=468"></script> </div>
<p>Mitt Romney is well-known as someone who will shamelessly change his position for political expediency, and now he&#8217;s applying his famous mental gymnastics to the issue of global warming.</p>
<p>The details are <a href="http://tpmdc.talkingpointsmemo.com/2011/08/mitt-romney-backs-away-from-climate-change.php" target="_blank">here</a>, but basically he&#8217;s realizing that his rational statement on climate change in the past are not doing him any good in a GOP primary dominated by voters who hate science.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2011/10/29/mitt-romney-flip-flops-on-global-warming/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Blow to climate change deniers</title>
		<link>https://www.opportunitygrows.com/2011/10/22/blow-to-climate-change-deniers/</link>
					<comments>https://www.opportunitygrows.com/2011/10/22/blow-to-climate-change-deniers/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 00:23:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkeley Earth Surface Temperature project]]></category>
		<category><![CDATA[Charles G. Koch foundation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change attacks]]></category>
		<category><![CDATA[climate change causes]]></category>
		<category><![CDATA[climate change deniers]]></category>
		<category><![CDATA[climate change fact check]]></category>
		<category><![CDATA[climate change facts]]></category>
		<category><![CDATA[climate change fraud claims]]></category>
		<category><![CDATA[climate change hoax claims]]></category>
		<category><![CDATA[climate change lies]]></category>
		<category><![CDATA[climate change propaganda]]></category>
		<category><![CDATA[climate change science]]></category>
		<category><![CDATA[climate change skeptics]]></category>
		<category><![CDATA[climate change studies]]></category>
		<category><![CDATA[global warming attacks]]></category>
		<category><![CDATA[global warming causes]]></category>
		<category><![CDATA[global warming deniers]]></category>
		<category><![CDATA[global warming fact check]]></category>
		<category><![CDATA[global warming facts]]></category>
		<category><![CDATA[global warming fraud claims]]></category>
		<category><![CDATA[global warming hoax claims]]></category>
		<category><![CDATA[global warming lies]]></category>
		<category><![CDATA[global warming propaganda]]></category>
		<category><![CDATA[global warming science]]></category>
		<category><![CDATA[global warming skeptics]]></category>
		<category><![CDATA[human-induced emissions]]></category>
		<category><![CDATA[Richard Muller]]></category>
		<category><![CDATA[Richard Muller study]]></category>
		<category><![CDATA[scientific consensus on climate change]]></category>
		<category><![CDATA[scientific consensus on global warming]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=227</guid>

					<description><![CDATA[This is pretty interesting, as all of the global warming skeptics will now have to face this study from a former skeptic. Climate change deniers thought they had an ally in Richard Muller, a popular physics professor at UC Berkeley. Muller didn’t reject climate science per se, but he was a skeptic, and a convenient [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.opportunitygrows.com/wp-content/uploads/2011/10/glacier-and-water.jpg"><img decoding="async" loading="lazy" src="https://www.opportunitygrows.com/wp-content/uploads/2011/10/glacier-and-water.jpg" alt="" title="glacier and water" width="477" height="353" class="aligncenter size-full wp-image-231" srcset="https://www.opportunitygrows.com/wp-content/uploads/2011/10/glacier-and-water.jpg 477w, https://www.opportunitygrows.com/wp-content/uploads/2011/10/glacier-and-water-300x222.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>This is pretty interesting, as all of the global warming skeptics will now have to <a href="http://tpmdc.talkingpointsmemo.com/2011/10/climate-change-deniers-abandon-befuddled-warmist-physicist-who-came-around-on-global-warming.php?ref=fpa" target="_blank">face this study</a> from a former skeptic.</p>
<blockquote><p>
Climate change deniers thought they had an ally in Richard Muller, a popular physics professor at UC Berkeley.</p>
<p>Muller didn’t reject climate science per se, but he was a skeptic, and a convenient one for big polluters and conservative anti-environmentalists — until Muller put their money where his mouth was, and launched the Berkeley Earth Surface Temperature project, in part with a grant from the Charles G. Koch foundation.</p>
<p>After extensive study, he’s concluded that the existing science was right all along — that the earth’s surface is warming, at an accelerating rate. But instead of second-guessing themselves, his erstwhile allies of convenience are now abandoning him.</p>
<p>“When we began our study, we felt that skeptics had raised legitimate issues, and we didn’t know what we’d find,” Muller wrote in a Friday Wall Street Journal op-ed. “Our results turned out to be close to those published by prior groups. We think that means that those groups had truly been very careful in their work, despite their inability to convince some skeptics of that. They managed to avoid bias in their data selection, homogenization and other corrections. Global warming is real. Perhaps our results will help cool this portion of the climate debate.”</p></blockquote>
<p>This does not speak to the issue of whether humans are causing the warming, but it&#8217;s another persuasive set of data on this issue of warming itself.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2011/10/22/blow-to-climate-change-deniers/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.opportunitygrows.com @ 2026-04-29 22:22:41 by W3 Total Cache
-->