	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservation &#8211; Opportunity Grows</title>
	<atom:link href="https://www.opportunitygrows.com/category/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.opportunitygrows.com</link>
	<description>Tracking the Green Revolution</description>
	<lastBuildDate>Wed, 31 Dec 2025 20:18:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.10</generator>
	<item>
		<title>Key Features for a Sustainable, Energy-Efficient Home</title>
		<link>https://www.opportunitygrows.com/2025/10/26/key-features-for-a-sustainable-energy-efficient-home/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 26 Oct 2025 15:30:46 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Lifestyle]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home efficiency]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=749</guid>

					<description><![CDATA[As climate change accelerates, creating an energy-efficient home is a powerful way to reduce your environmental footprint and promote sustainability. Energy-efficient homes not only lower utility bills but also conserve natural resources, reduce greenhouse gas emissions, and support a healthier planet. By integrating smart design and eco-friendly technologies, you can transform your home into a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.opportunitygrows.com/wp-content/uploads/2025/10/balcony-3009152_640.jpg"><img decoding="async" fetchpriority="high" class="alignnone size-full wp-image-750" src="https://www.opportunitygrows.com/wp-content/uploads/2025/10/balcony-3009152_640.jpg" alt="cool house" width="640" height="455" srcset="https://www.opportunitygrows.com/wp-content/uploads/2025/10/balcony-3009152_640.jpg 640w, https://www.opportunitygrows.com/wp-content/uploads/2025/10/balcony-3009152_640-300x213.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>As climate change accelerates, creating an energy-efficient home is a powerful way to reduce your environmental footprint and promote sustainability. Energy-efficient homes not only lower utility bills but also conserve natural resources, reduce greenhouse gas emissions, and support a healthier planet. By integrating smart design and eco-friendly technologies, you can transform your home into a model of sustainable living. Here are the key features that make a home significantly more energy-efficient and environmentally friendly.</p>
<p><span id="more-749"></span></p>
<h2>1. Superior Insulation for Climate Control</h2>
<p>High-quality insulation is the cornerstone of an energy-efficient home. By minimizing heat loss in winter and keeping interiors cool in summer, insulation reduces the need for excessive heating and cooling, cutting energy consumption and emissions. Eco-friendly insulation materials, such as recycled cellulose, sheep’s wool, or plant-based foams, offer excellent thermal performance while reducing reliance on synthetic, high-carbon products. Insulate walls, roofs, and floors thoroughly, and seal gaps around windows and doors with sustainable caulking to prevent drafts, ensuring your home stays comfortable with minimal environmental impact.</p>
<h2>2. Energy-Efficient Windows for Natural Balance</h2>
<p>Windows play a critical role in energy efficiency and sustainability. Double- or triple-glazed windows with low-emissivity (low-E) coatings reflect heat, keeping your home warm in winter and cool in summer. Argon-filled windows enhance insulation further, reducing the energy needed for climate control. Opt for frames made from sustainably sourced wood or recycled aluminum to align with environmental goals. These windows also maximize natural light, reducing reliance on artificial lighting and fostering a connection to the outdoors—a win for both energy savings and well-being.</p>
<h2>3. Smart Heating and Cooling Systems</h2>
<p>Heating and cooling account for a significant portion of household energy use, contributing to carbon emissions. Modern, energy-efficient systems like heat pumps are a sustainable alternative, using renewable energy from the air or ground to regulate indoor temperatures. Pair these with smart thermostats, which learn your habits and optimize energy use, to minimize waste. For eco-conscious homeowners, consider geothermal systems or solar-powered heating to further reduce your carbon footprint. Regular maintenance, such as cleaning filters, ensures these systems operate efficiently, saving energy and protecting the environment.</p>
<h2>4. Solar Panels for Renewable Energy</h2>
<p>Solar power is a cornerstone of sustainable living. Installing solar panels allows your home to generate clean, renewable energy, reducing dependence on fossil fuels and lowering your carbon footprint. In 2025, advancements in solar technology make panels more efficient and affordable, with many U.S. homeowners eligible for federal tax credits, such as the Investment Tax Credit (ITC), to offset installation costs. Pair solar panels with battery storage systems to store excess energy, ensuring your home remains powered during outages or peak demand, all while contributing to a cleaner energy grid.</p>
<h2>5. Energy-Efficient Lighting for a Brighter Future</h2>
<p>Lighting is an easy area to boost sustainability. LED bulbs use up to 80% less energy than traditional incandescent bulbs and last significantly longer, reducing waste. Choose LEDs with recyclable components and avoid those with harmful chemicals. Smart lighting systems, which adjust brightness based on occupancy or daylight, further optimize energy use. By switching to energy-efficient lighting, you reduce electricity demand, conserve resources, and support a greener planet.</p>
<h2>6. Water-Saving Features for Resource Conservation</h2>
<p>Water conservation is a critical aspect of sustainability, as it reduces the energy used in water treatment and distribution. Low-flow showerheads, faucets, and dual-flush toilets minimize water waste without sacrificing performance. Rainwater harvesting systems, paired with greywater recycling, allow you to reuse water for landscaping, reducing strain on local water supplies. Native, drought-resistant plants in your garden further enhance water efficiency, creating a sustainable ecosystem around your home that supports biodiversity.</p>
<h2>7. Smart Home Technology for Eco-Friendly Living</h2>
<p>Smart home systems empower environmentally conscious homeowners to monitor and reduce energy consumption. Energy management systems track usage in real time, helping you identify high-energy appliances and adjust habits. Smart plugs and power strips cut power to idle devices, eliminating “vampire energy” losses. By integrating these technologies, you can optimize your home’s efficiency, reduce emissions, and contribute to a more sustainable future.</p>
<h3>The Environmental Impact of Energy-Efficient Homes</h3>
<p>Building or retrofitting a home with these features delivers significant environmental benefits. Energy-efficient homes can reduce household energy consumption by up to 50%, according to the U.S. Department of Energy, translating to lower greenhouse gas emissions and less strain on natural resources. By choosing sustainable materials, renewable energy, and water-saving systems, you actively combat climate change and promote a healthier planet. Plus, these upgrades often increase property value, making them a smart investment for eco-conscious homeowners.</p>
<h3>Getting Started on Your Sustainable Home Journey</h3>
<p>Transitioning to an energy-efficient home doesn’t have to be overwhelming. Start with small changes, like switching to LED lighting or sealing drafts, and gradually incorporate larger upgrades like solar panels or smart systems. In the U.S., programs like ENERGY STAR offer certifications and rebates for energy-efficient appliances and homes, while local utilities may provide incentives for sustainable upgrades. Consult with a green building professional to design a plan that aligns with your environmental values and budget.</p>
<h2>Conclusion</h2>
<p>Creating an energy-efficient home is a meaningful step toward sustainability and environmental stewardship. By incorporating superior insulation, energy-efficient windows, renewable energy systems, and smart technologies, you can reduce your ecological footprint while enjoying lower utility bills and a comfortable living space. Every eco-friendly choice you make—whether installing solar panels or choosing low-flow fixtures—contributes to a healthier planet. Start today, and build a home that supports both your lifestyle and the future of our environment.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Green podcast recommendations</title>
		<link>https://www.opportunitygrows.com/2019/12/25/green-podcast-recommendations/</link>
					<comments>https://www.opportunitygrows.com/2019/12/25/green-podcast-recommendations/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 25 Dec 2019 20:02:45 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[General Issues]]></category>
		<category><![CDATA[Green Lifestyle]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[green podcasts]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=722</guid>

					<description><![CDATA[Podcasts offer a great way to stay current on issues and learn new things. Whether you&#8217;re driving, working out or just relaxing, you can try various types of podcasts to see what matches your interests. If you care about a greener future, then check out these 14 green podcasts recommended by GreenBiz.com.]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.opportunitygrows.com/wp-content/uploads/2019/12/microphone-338481_640.jpg"><img decoding="async" src="https://www.opportunitygrows.com/wp-content/uploads/2019/12/microphone-338481_640.jpg" alt="podcast microphone" width="640" height="425" class="alignnone size-full wp-image-723" srcset="https://www.opportunitygrows.com/wp-content/uploads/2019/12/microphone-338481_640.jpg 640w, https://www.opportunitygrows.com/wp-content/uploads/2019/12/microphone-338481_640-300x199.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>Podcasts offer a great way to stay current on issues and learn new things. Whether you&#8217;re driving, working out or just relaxing, you can try various types of podcasts to see what matches your interests.</p>
<p>If you care about a greener future, then check out these <a href="https://www.greenbiz.com/article/pods-green-earth-14-sustainability-podcasts-you-need-know" target="_blank">14 green podcasts</a> recommended by GreenBiz.com.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2019/12/25/green-podcast-recommendations/feed/</wfw:commentRss>
			<slash:comments>909</slash:comments>
		
		
			</item>
		<item>
		<title>A system for reducing food waste</title>
		<link>https://www.opportunitygrows.com/2018/10/18/a-system-for-reducing-food-waste/</link>
					<comments>https://www.opportunitygrows.com/2018/10/18/a-system-for-reducing-food-waste/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 14:41:02 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[food waste]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=696</guid>

					<description><![CDATA[The amount of food wasted is staggering. Just consider how much good food is thrown away at places like restaurants, arenas, banquet halls, etc. Much of this food is high quality food, but invariably there will be more food cooked than is needed. And then it&#8217;s generally thrown away. This article explains how a chef [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.opportunitygrows.com/wp-content/uploads/2018/10/bbq-2751300_640.jpg"><img decoding="async" src="https://www.opportunitygrows.com/wp-content/uploads/2018/10/bbq-2751300_640.jpg" alt="bbq-2751300_640" width="640" height="426" class="alignnone size-full wp-image-697" srcset="https://www.opportunitygrows.com/wp-content/uploads/2018/10/bbq-2751300_640.jpg 640w, https://www.opportunitygrows.com/wp-content/uploads/2018/10/bbq-2751300_640-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>The amount of food wasted is staggering. Just consider how much good food is thrown away at places like restaurants, arenas, banquet halls, etc. Much of this food is high quality food, but invariably there will be more food cooked than is needed. And then it&#8217;s generally thrown away.</p>
<p><span id="more-696"></span></p>
<p>This <a href="https://www.msn.com/en-us/news/good-news/he-had-an-idea-to-reduce-food-waste-it-helped-feed-2-million-people/ar-BBOxPNd?" target="_blank">article</a> explains how a chef in Montreal has been attacking this problem, and now his process is starting to be adopted in more cities.</p>
<p>Here&#8217;s an important part of the process:</p>
<blockquote><p>La Tablée des Chefs has developed a simple and sustainable process that sets a new standard for salvaging food in the hotel and restaurant industry. Here’s how the system works: Hotels, restaurants and institutions that want to donate their surplus food — on an impromptu or recurring basis — contact La Tablée. Together they figure out how much food they have to give, who will wrap it up and put it away at the end of the day, whether it needs refrigeration, when it can be picked up and where, how many people it will feed. The organization making the donation must agree to adhere to strict hygiene standards. (Not to donate food that has been left at room temperature for more than two hours, for example.)</p>
<p>On the other end, La Tablée fields requests from charitable organizations, both large and small, that are looking for food to supplement their programs. They are the ones who will be responsible for picking up the food and for ensuring that the “cold chain” is maintained. This means refrigerated products remain refrigerated and frozen products remain frozen at all times. They must pledge to serve the donated food, free-of-charge, in a timely fashion.</p></blockquote>
<p>Read the entire article as it&#8217;s very informative, and then check out the <a href="http://www.tableedeschefs.org/en" target="_blank">organization website</a> for more information.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2018/10/18/a-system-for-reducing-food-waste/feed/</wfw:commentRss>
			<slash:comments>129</slash:comments>
		
		
			</item>
		<item>
		<title>Water wars are already here in California</title>
		<link>https://www.opportunitygrows.com/2014/02/17/water-wars-are-already-here-in-california/</link>
					<comments>https://www.opportunitygrows.com/2014/02/17/water-wars-are-already-here-in-california/#comments</comments>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Mon, 17 Feb 2014 14:57:36 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Califirnia water issues]]></category>
		<category><![CDATA[California drought]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water issues]]></category>
		<category><![CDATA[water wars]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=504</guid>

					<description><![CDATA[Water has always been an issue in California, with competing interests from farmers, ranchers, fishermen and growing cities. But with the crippling drought that the state has experienced in recent years, all of these issues and battles are becoming more important. Unfortunately, with climate change, we may see more of these issues playing out around [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Water has always been an issue in California, with competing interests from farmers, ranchers, fishermen and growing cities. But with the crippling drought that the state has experienced in recent years, all of these issues and battles are becoming more important. Unfortunately, with climate change, we may see more of these issues playing out around the world.</p>
<p>This article offers a compelling <a href="http://www.politico.com/magazine/story/2014/02/can-anybody-save-california-103544.html" target="_blank">overview of the water issues facing California</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2014/02/17/water-wars-are-already-here-in-california/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Tony Fadell discusses Nest</title>
		<link>https://www.opportunitygrows.com/2014/02/02/tony-fadell-discusses-nest/</link>
					<comments>https://www.opportunitygrows.com/2014/02/02/tony-fadell-discusses-nest/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 02 Feb 2014 19:58:33 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Green Lifestyle]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[green influencers]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[Tony Fadell]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=499</guid>

					<description><![CDATA[Here&#8217;s an excellent interview with Tony Fadell of Nest where he discussed the ways Nest can help consumers save energy. Even more interesting is how Nest is being paid by electric power companies to help smooth out power spikes. Kevin Rose does an excellent job with the interview and it&#8217;s worth checking out. They discuss [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="477" height="268" src="//www.youtube.com/embed/IYj5X_dE2U8" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s an excellent interview with Tony Fadell of Nest where he discussed the ways Nest can help consumers save energy. Even more interesting is how Nest is being paid by electric power companies to help smooth out power spikes.</p>
<p>Kevin Rose does an excellent job with the interview and it&#8217;s worth checking out. They discuss a wide variety of topics including outsourcing to China, Kickstarter and other challenges facing hardware startups. You can follow Fadell on Twitter <a href="https://twitter.com/tfadell" target="_blank">here</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2014/02/02/tony-fadell-discusses-nest/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Nest should thrive under Google</title>
		<link>https://www.opportunitygrows.com/2014/01/17/nest-should-thrive-under-google/</link>
					<comments>https://www.opportunitygrows.com/2014/01/17/nest-should-thrive-under-google/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 17 Jan 2014 15:45:48 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Green Lifestyle]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[learning thermostat]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[Tony Fadell]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=496</guid>

					<description><![CDATA[Nest makes a learning thermostat that helps you conserve energy. It learns your lifestyle and adjusts the temperature in a room based on your needs. If you&#8217;re not there or you&#8217;re sleeping, Nest automatically changes the temperature settings. You can also control it from a variety of devices. It&#8217;s part of the new &#8220;Internet of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.opportunitygrows.com/wp-content/uploads/2014/01/Nest-wall-device.png"><img decoding="async" loading="lazy" class=" wp-image-766 alignright" src="https://www.opportunitygrows.com/wp-content/uploads/2014/01/Nest-wall-device.png" alt="Nest wall device" width="291" height="230" srcset="https://www.opportunitygrows.com/wp-content/uploads/2014/01/Nest-wall-device.png 497w, https://www.opportunitygrows.com/wp-content/uploads/2014/01/Nest-wall-device-300x237.png 300w" sizes="(max-width: 291px) 100vw, 291px" /></a>Nest makes a learning thermostat that helps you conserve energy. It learns your lifestyle and adjusts the temperature in a room based on your needs. If you&#8217;re not there or you&#8217;re sleeping, Nest automatically changes the temperature settings. You can also control it from a variety of devices. It&#8217;s part of the new &#8220;Internet of Things&#8221; movement where everyday devices become &#8220;smarter&#8221; by being connected to the Internet, your smartphone and other devices.</p>
<p>Nest was founded by Tony Fadell, one of the Apple guys who worked on the original iPod, and now it&#8217;s been acquired by Google for a whopping $3.2 billion. <a href="http://mashable.com/2014/01/13/what-is-nest/" target="_blank" rel="noopener">This article</a> sums up the transaction and offers some insight on the future of this company and products like the thermostat that we&#8217;ll be able to control in the future.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2014/01/17/nest-should-thrive-under-google/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Rising waters threaten South Florida coastline and Everglades</title>
		<link>https://www.opportunitygrows.com/2013/11/12/rising-waters-threaten-south-florida-coastline-and-everglades/</link>
					<comments>https://www.opportunitygrows.com/2013/11/12/rising-waters-threaten-south-florida-coastline-and-everglades/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 12 Nov 2013 13:33:22 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Florida Keys under water]]></category>
		<category><![CDATA[global warming and sea levels]]></category>
		<category><![CDATA[Key West under water]]></category>
		<category><![CDATA[Miami coastline]]></category>
		<category><![CDATA[rising ocean]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[rising waters]]></category>
		<category><![CDATA[South Florida coastline]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=485</guid>

					<description><![CDATA[Spend some time in the harbors of beautiful Miami and you&#8217;ll quickly get a sense of how this region would be threatened by rising sea levels. The area is spectacular but incredibly vulnerable. Many experts are starting to sound the alarm: In the most dire predictions, South Florida’s delicate barrier islands, coastal communities and captivating [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.opportunitygrows.com/wp-content/uploads/2013/11/IMG_3637.jpg"><img decoding="async" loading="lazy" src="https://www.opportunitygrows.com/wp-content/uploads/2013/11/IMG_3637.jpg" alt="IMG_3637" width="477" height="318" class="alignnone size-full wp-image-486" srcset="https://www.opportunitygrows.com/wp-content/uploads/2013/11/IMG_3637.jpg 477w, https://www.opportunitygrows.com/wp-content/uploads/2013/11/IMG_3637-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Spend some time in the harbors of beautiful Miami and you&#8217;ll quickly get a sense of how this region would be threatened by rising sea levels. The area is spectacular but incredibly vulnerable. Many experts are starting to sound the alarm:</p>
<blockquote><p>In the most dire predictions, South Florida’s delicate barrier islands, coastal communities and captivating subtropical beaches will be lost to the rising waters in as few as 100 years.</p>
<p>Further inland, the Everglades, the river of grass that gives the region its fresh water, could one day be useless, some scientists fear, contaminated by the inexorable advance of the salt-filled ocean. The Florida Keys, the pearl-like strand of islands that stretches into the Gulf of Mexico, would be mostly submerged alongside their exotic crown jewel, Key West.</p></blockquote>
<p>Read the entire article and you&#8217;ll see how little politicians in Florida are doing to prepare for this potential scenario. Climate change is just one of many polarizing issues we face today and battle lines are drawn. One side does not want to acknowledge the potential risk at all, which makes it hard to debate how we might address this threat. One harsh reality, however, is that at some point there is no amount of engineering that can help. If we ever get to the point of a two-foot rise in seas levels, the entire area would be at risk. It&#8217;s a sobering thought.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2013/11/12/rising-waters-threaten-south-florida-coastline-and-everglades/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Rain barrels and rain gardens</title>
		<link>https://www.opportunitygrows.com/2013/07/11/rain-barrels-and-rain-gardens/</link>
					<comments>https://www.opportunitygrows.com/2013/07/11/rain-barrels-and-rain-gardens/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 11 Jul 2013 18:08:59 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[how to make a rain barrel]]></category>
		<category><![CDATA[rain barrels]]></category>
		<category><![CDATA[rain collector]]></category>
		<category><![CDATA[rain gardens]]></category>
		<category><![CDATA[recycle rain water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water use issues]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=451</guid>

					<description><![CDATA[If you&#8217;re looking for a way to become more green with your lifestyle, think about using rain barrels and a rain garden. Here&#8217;s an article of how they are being used in Cleveland. Karen McKay, who lives at the end of Klusner Avenue in Parma, across the street from West Creek Reservation, recently had a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="477" height="358" src="//www.youtube.com/embed/MGFDlkJOdaM" frameborder="0" allowfullscreen></iframe></p>
<p>If you&#8217;re looking for a way to become more green with your lifestyle, think about using rain barrels and a rain garden. Here&#8217;s an article of <a href="http://www.cleveland.com/insideout/index.ssf/2013/07/free_rain_barrels_gardens_prog.html#incart_river#incart_m-rpt-2" target="_blank">how they are being used in Cleveland</a>.</p>
<blockquote><p>Karen McKay, who lives at the end of Klusner Avenue in Parma, across the street from West Creek Reservation, recently had a rain garden and two rain barrels installed on her property.</p>
<p>That would be unremarkable under most circumstances. After all, lots of environment-minded gardeners are hooking up rain barrels, which are cisterns that collect and store rainwater  that would otherwise run off of roofs and into storm drains and streams. According to the U.S. Environmental Protection Agency, a substantial amount of the pollution in streams, rivers and lakes — including fertilizers, pesticides and yard clippings — is carried there by runoff from yards and gardens.</p>
<p>Rain gardens are often referred to as “a beautiful solution to pollution.” Typically filled with native plants that require less water, a rain garden is a shallow depression planted at the base of a downspout, driveway or sump pump to capture rainwater runoff and stop it from reaching the sewer system or waterways.</p></blockquote>
<p>You can also check out the video above on how to make your own rain barrel.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2013/07/11/rain-barrels-and-rain-gardens/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Push for a carbon emissions tax</title>
		<link>https://www.opportunitygrows.com/2013/05/06/push-for-a-carbon-emissions-tax/</link>
					<comments>https://www.opportunitygrows.com/2013/05/06/push-for-a-carbon-emissions-tax/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 06 May 2013 16:05:53 +0000</pubDate>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Bob Inglis]]></category>
		<category><![CDATA[Bob Inglis carbon tax]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[carbon tax prospects]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[reducing carbon emissions]]></category>
		<category><![CDATA[reducing CO2 emissions]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=432</guid>

					<description><![CDATA[A carbon emissions tax is a huge long-shot in today&#8217;s political climate, but that&#8217;s not deterring former congressman Bob Inglis.]]></description>
										<content:encoded><![CDATA[<p>A carbon emissions tax is a huge long-shot in today&#8217;s political climate, but that&#8217;s <a href="http://www.politico.com/story/2013/05/bob-inglis-carbon-emissions-tax-90939.html" target="_blank">not deterring former congressman Bob Inglis</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.opportunitygrows.com/2013/05/06/push-for-a-carbon-emissions-tax/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Will lower birth rates help the environment?</title>
		<link>https://www.opportunitygrows.com/2013/05/04/will-lower-birth-rates-help-the-environment/</link>
					<comments>https://www.opportunitygrows.com/2013/05/04/will-lower-birth-rates-help-the-environment/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 04 May 2013 17:29:18 +0000</pubDate>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[aging population]]></category>
		<category><![CDATA[birthrate issues]]></category>
		<category><![CDATA[low birth rates]]></category>
		<category><![CDATA[population and global warming]]></category>
		<category><![CDATA[population challenges]]></category>
		<category><![CDATA[population growth and the environment]]></category>
		<category><![CDATA[women having fewer babies]]></category>
		<category><![CDATA[world population issues]]></category>
		<guid isPermaLink="false">https://www.opportunitygrows.com/?p=429</guid>

					<description><![CDATA[Girls just want to have fun. Or at least they don&#8217;t want to have as many babies as before. This is true in places like the United States, where a Western lifestyle has changed behavior, but also in other parts of the world where women are becoming more empowered and making the decision to have [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.opportunitygrows.com/wp-content/uploads/2013/05/girl-in-nightclub.jpg"><img decoding="async" loading="lazy" src="https://www.opportunitygrows.com/wp-content/uploads/2013/05/girl-in-nightclub.jpg" alt="girl in nightclub" width="477" height="318" class="alignnone size-full wp-image-430" srcset="https://www.opportunitygrows.com/wp-content/uploads/2013/05/girl-in-nightclub.jpg 477w, https://www.opportunitygrows.com/wp-content/uploads/2013/05/girl-in-nightclub-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Girls just want to have fun. Or at least they don&#8217;t want to have as many babies as before. This is true in places like the United States, where a Western lifestyle has changed behavior, but also in other parts of the world where women are becoming more empowered and making the decision to have fewer children. Thus, the population around the world is <a href="http://www.businessweek.com/articles/2013-02-07/an-aging-population-may-be-what-the-world-needs" target="_blank">aging</a>.</p>
<blockquote><p>Americans just don’t make babies like they used to. The U.S. birthrate is the lowest in nearly a century, according to a study released last year by the Pew Research Center. It’s half the level of the Baby Boom years after World War II. American women, on average, are likely to have fewer than two children during their lifetime, which means not enough babies are being born to maintain the current population size. Even among new arrivals, the trend is declining: The birthrate among Mexican immigrants to the U.S. has plummeted 23 percent since 2007.</p>
<p>This reproductive recession is not unique to America; it’s a global phenomenon. Women just about everywhere are having fewer kids and having them later in life. The world is about to get a lot older very fast.</p></blockquote>
