<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opportunity Grows</title>
	<atom:link href="http://www.opportunitygrows.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opportunitygrows.com</link>
	<description>Tracking the Green Revolution</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The python problem in Florida</title>
		<link>http://www.opportunitygrows.com/2012/01/31/the-python-problem-in-florida/</link>
		<comments>http://www.opportunitygrows.com/2012/01/31/the-python-problem-in-florida/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:12:02 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[ecosystem protection]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Giant Burmese pythons]]></category>
		<category><![CDATA[python problem]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=262</guid>
		<description><![CDATA[This news is very troubling: It sounded like a joke when the news first hit in 2000: Giant Burmese pythons were invading the Everglades. Now scientists have measured the real impact of the arrival of this voracious species, and the news is troubling. In areas where the pythons have established themselves, marsh rabbits and foxes [...]]]></description>
			<content:encoded><![CDATA[<p>This news is <a href="http://www.usatoday.com/tech/science/environment/story/2012-01-30/pythons-florida-everglades/52893342/1?loc=interstitialskip" target="_blank">very troubling</a>:</p>
<blockquote><p>It sounded like a joke when the news first hit in 2000: Giant Burmese pythons were invading the Everglades. Now scientists have measured the real impact of the arrival of this voracious species, and the news is troubling.</p>
<p>In areas where the pythons have established themselves, marsh rabbits and foxes can no longer be found. Sightings of raccoons are down 99.3%, opossums 98.9% and white-tailed deer 94.1%, according to a paper out Monday in the Proceedings of the National Academy of Sciences.</p></blockquote>
<p>This is an example of how regulation is critical for preserving the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2012/01/31/the-python-problem-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s energy future</title>
		<link>http://www.opportunitygrows.com/2012/01/26/americas-energy-future/</link>
		<comments>http://www.opportunitygrows.com/2012/01/26/americas-energy-future/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:18:58 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy future]]></category>
		<category><![CDATA[green alternatives]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green future]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Robert Samuelson]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=258</guid>
		<description><![CDATA[Robert J. Samuelson is usually a grouch when it comes to economics and energy. That includes his harsh skepticism on the ability to do something about global warming. He&#8217;s actually rather optimistic about America&#8217;s energy future, but he notes that renewables will not be as big a part of our energy future as environmentalists would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunitygrows.com/wp-content/uploads/2012/01/coal-piles1.jpg"><img src="http://www.opportunitygrows.com/wp-content/uploads/2012/01/coal-piles1.jpg" alt="" title="coal piles" width="477" height="358" class="aligncenter size-full wp-image-260" /></a></p>
<p>Robert J. Samuelson is usually a grouch when it comes to economics and energy. That includes his harsh skepticism on the ability to do something about global warming.</p>
<p>He&#8217;s actually rather <a href="http://www.washingtonpost.com/opinions/a-brighter-energy-future/2012/01/25/gIQA8CcVQQ_story.html?hpid=z3" target="_blank">optimistic about America&#8217;s energy future</a>, but he notes that renewables will not be as big a part of our energy future as environmentalists would want. Coal, natural gas and oil will still be important parts of the energy equation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2012/01/26/americas-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big geothermal test</title>
		<link>http://www.opportunitygrows.com/2012/01/23/big-geothermal-test/</link>
		<comments>http://www.opportunitygrows.com/2012/01/23/big-geothermal-test/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:04:08 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[geothermal technology]]></category>
		<category><![CDATA[Google green energy]]></category>
		<category><![CDATA[green alternatives]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Oregon geothermal energy]]></category>
		<category><![CDATA[Volcano energy]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=256</guid>
		<description><![CDATA[The potential of geothermal energy is incredible, but we&#8217;ll see soon whether we&#8217;re making real progress in this area. Geothermal energy developers plan to pump 24 million gallons of water into the side of a dormant volcano in central Oregon this summer to demonstrate technology they hope will give a boost to a green energy [...]]]></description>
			<content:encoded><![CDATA[<p>The potential of <a href="http://www.usatoday.com/money/industries/energy/story/2012-01-22/geothermal-power/52702158/1?csp=hf&#038;loc=interstitialskip" target="_blank">geothermal energy</a> is incredible, but we&#8217;ll see soon whether we&#8217;re making real progress in this area.</p>
<blockquote><p>Geothermal energy developers plan to pump 24 million gallons of water into the side of a dormant volcano in central Oregon this summer to demonstrate technology they hope will give a boost to a green energy sector that has yet to live up to its promise.</p>
<p>They hope the water comes back to the surface fast enough and hot enough to create cheap, clean electricity that isn&#8217;t dependent on sunny skies or stiff breezes — without shaking the earth and rattling the nerves of nearby residents.</p>
<p>Renewable energy has been held back by cheap natural gas, weak demand for power and lack of political concern over global warming. Efforts to use the earth&#8217;s heat to generate power, known as geothermal energy, have been further hampered by technical problems and worries that tapping it can cause earthquakes.</p>
<p>Even so, the federal government, Google and other investors are interested enough to bet $43 million on the Oregon project.</p></blockquote>
<p>Geothermal can be the ultimate example of clean energy, so many environmentalists are excited about this technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2012/01/23/big-geothermal-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama rejects fast track for Keystone pipeline</title>
		<link>http://www.opportunitygrows.com/2012/01/18/obama-rejects-fast-track-for-keystone-pipeline/</link>
		<comments>http://www.opportunitygrows.com/2012/01/18/obama-rejects-fast-track-for-keystone-pipeline/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:58:52 +0000</pubDate>
		<dc:creator>Gerardo Orlando</dc:creator>
				<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Canadian tar sands]]></category>
		<category><![CDATA[Keystone pipeline]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=252</guid>
		<description><![CDATA[This pipeline has become a political football. President Obama has rejected fast-tracking approval of the TransCanada Keystone XL pipeline, turning aside Republican demands that he sign off on the deal they claim will create 20,000 new jobs and strengthen American energy security. In a statement Wednesday afternoon, Obama said that he received a recommendation from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunitygrows.com/wp-content/uploads/2012/01/pipeline-in-grassy-area.jpg"><img class="aligncenter size-full wp-image-253" title="pipeline in grassy area" src="http://www.opportunitygrows.com/wp-content/uploads/2012/01/pipeline-in-grassy-area.jpg" alt="" width="477" height="318" /></a></p>
<p>This pipeline has become a <a href="http://content.usatoday.com/communities/theoval/post/2012/01/reports-obama-to-reject-fast-tracking-keystone-xl-pipeline/1" target="_blank">political football</a>.</p>
<blockquote><p>President Obama has rejected fast-tracking approval of the TransCanada Keystone XL pipeline, turning aside Republican demands that he sign off on the deal they claim will create 20,000 new jobs and strengthen American energy security.</p>
<p>In a statement Wednesday afternoon, Obama said that he received a recommendation from Secretary of State Hillary Rodham Clinton earlier today recommending that the application be denied.</p>
<p>&#8220;This announcement is not a judgment on the merits of the pipeline, but the arbitrary nature of a deadline that prevented the State Department from gathering the information necessary to approve the project and protect the American people,&#8221; Obama said. &#8220;I&#8217;m disappointed that Republicans in Congress forced this decision, but it does not change my administration&#8217;s commitment to American-made energy that creates jobs and reduces our dependence on oil.&#8221;</p></blockquote>
<p>The Canadian tar sands are very controversial in the environmental community, so it will fascinating to see how all this plays out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2012/01/18/obama-rejects-fast-track-for-keystone-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy is coming back</title>
		<link>http://www.opportunitygrows.com/2011/12/15/economy-is-coming-back/</link>
		<comments>http://www.opportunitygrows.com/2011/12/15/economy-is-coming-back/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:02:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy and environment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[used car recycling]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=246</guid>
		<description><![CDATA[The US economy is definitely coming back and it will be interesting to see how that affects environmental issues. The unemployment rate is coming down and we see things like new car sales steadily improving. In November, the automakers reported great sales results, and that was particularly true of the Big Three. With GM, Ford [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunitygrows.com/wp-content/uploads/2011/12/pretty-black-woman-holding-piggy-bank.jpg"><img src="http://www.opportunitygrows.com/wp-content/uploads/2011/12/pretty-black-woman-holding-piggy-bank.jpg" alt="" title="pretty black woman holding piggy bank" width="477" height="318" class="aligncenter size-full wp-image-247" /></a></p>
<p>The US economy is definitely coming back and it will be interesting to see how that affects environmental issues. The unemployment rate is coming down and we see things like new car sales steadily improving. In November, the automakers reported great sales results, and that was particularly true of the Big Three. With GM, Ford and Chrysler doing well, that has a ripple effect throughout the entire economy. Suppliers get busy, more workers work, and then that translates into more consumer activity.</p>
<p>For environmentalists, this will change the conversation if it continues. During a recession, it becomes harder to deal with issues like global warming, pollution and conservation as people are worried about jobs. Green energy investments should be a priority, but some fight them and argue we should focus on things like oil pipelines. If the economy improves, it makes it easier to argue for longer term investments that can help the environment.</p>
<p>The car industry offers an interesting example. Surprisingly, the Obama administration was able to push through tougher fuel economy standards even during a recession. High gas prices definitely helped. But car sales were slow as people flocked to used cars, as you can see from <a href="http://www.autotrader.co.uk/" target="_blank">high used car prices in 2011</a> that were also tied to tight supplies. And that&#8217;s one reason new car sales are now doing well. The economy is getting better so more people are looking, but new cars are more competitive with high used car prices. Also, people get more for their trade-ins, so that <a href="http://www.autotrader.co.uk/used-cars/peugeot/206" target="_blank">used Peugeot 206</a> can get a great price on a trade-in.</p>
<p>The auto recovery is leading a broader economic rebound, so get ready to reset the environmental discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/12/15/economy-is-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting real estate costs with solar</title>
		<link>http://www.opportunitygrows.com/2011/12/15/cutting-real-estate-costs-with-solar/</link>
		<comments>http://www.opportunitygrows.com/2011/12/15/cutting-real-estate-costs-with-solar/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:04:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=242</guid>
		<description><![CDATA[One of the more interesting trends in solar involves companies that will install solar panels on residential or commercial real estate with little or no upfront costs to the owner. How can they do that? The idea is simple &#8211; you have a situation where the combination of subsidies and the solar power will significantly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunitygrows.com/wp-content/uploads/2011/12/shutterstock_30193669.jpg"><img src="http://www.opportunitygrows.com/wp-content/uploads/2011/12/shutterstock_30193669.jpg" alt="" title="shutterstock_30193669" width="477" height="318" class="aligncenter size-full wp-image-243" /></a></p>
<p>One of the more interesting trends in solar involves companies that will install solar panels on residential or commercial real estate with little or no upfront costs to the owner. How can they do that? The idea is simple &#8211; you have a situation where the combination of subsidies and the solar power will significantly reduce an owner&#8217;s electricity bills. The savings stream can then be used to pay off the costs of the solar panel upgrades.</p>
<p>The plunging costs of solar power are making this trend even more powerful. There is some controversy, as some suspect that the Chinese are dumping panels in the US below cost, so it will be interesting to see if the trend continues on this pace, but either way prices will keep coming down. It&#8217;s just a matter of how fast.</p>
<p>Many businesses and consumers are catching on, though again it remains to be seen as to how fast these systems will be implemented. For many, this becomes a real investment opportunity that changes the calculation around certain real estate investments. If you&#8217;re <a href="http://www.ipinglobal.com/" target="_blank">looking for investment property</a>, you of course want every advantage you can think of. Every cost saving needs to be considered. Of course you&#8217;ll be looking for a <a href="http://www.ipinglobal.com/below-market-value-property/" target="_blank">bmv investment</a> as you want to save on the initial purchase price, but ancillary costs matter as well. Energy savings should get thorough investigation. This also applies if you&#8217;re <a href="http://www.ipinglobal.com/overseas-property-investment/" target="_blank">seeking overseas properties</a>, as many countries are jumping on the renewable energy bandwagon.</p>
<p>The bottom line is that solar power and other renewables will grow even faster when there are economic incentives. And those that see the incentives and their applications first can make profits by acting on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/12/15/cutting-real-estate-costs-with-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volt sales start to pick up</title>
		<link>http://www.opportunitygrows.com/2011/11/06/volt-sales-start-to-pick-up/</link>
		<comments>http://www.opportunitygrows.com/2011/11/06/volt-sales-start-to-pick-up/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:31:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[electric automobiles]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[plug-in cars]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[plug-in vehicles]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=239</guid>
		<description><![CDATA[Chevy Volt sales have been sluggish this year and have not met expectations. This is disappointing for those of us who want to see plug-in hybrids take off. That may be changing as GM finally starts to promote the Volt more heavily with a commercial advertising campaign. Sales increased substantially in October, so perhaps the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunitygrows.com/wp-content/uploads/2011/11/3-2012-Chevy-Volt.jpg"><img src="http://www.opportunitygrows.com/wp-content/uploads/2011/11/3-2012-Chevy-Volt.jpg" alt="" title="3 2012 Chevy Volt" width="477" height="319" class="aligncenter size-full wp-image-240" /></a></p>
<p><a href="http://blog.bullz-eye.com/2011/11/04/photos-of-2012-chevy-volt/" target="_blank">Chevy Volt</a> sales have been sluggish this year and have not met expectations. This is disappointing for those of us who want to see plug-in hybrids take off.</p>
<p>That may be changing as GM finally starts to promote the Volt more heavily with a commercial advertising campaign. Sales <a href="http://www.detnews.com/article/20111102/AUTO01/111020344/1148/Chevy-Volt-sees-best-sales-yet--Nissan-Leaf-still-ahead" target="_blank">increased substantially in October</a>, so perhaps the tide is turning. That said, one month means little and we&#8217;ll have to see if this continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/11/06/volt-sales-start-to-pick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney flip flops on global warming</title>
		<link>http://www.opportunitygrows.com/2011/10/29/mitt-romney-flip-flops-on-global-warming/</link>
		<comments>http://www.opportunitygrows.com/2011/10/29/mitt-romney-flip-flops-on-global-warming/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:55:55 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change attacks]]></category>
		<category><![CDATA[climate change causes]]></category>
		<category><![CDATA[climate change deniers]]></category>
		<category><![CDATA[climate change fact check]]></category>
		<category><![CDATA[climate change facts]]></category>
		<category><![CDATA[climate change fraud claims]]></category>
		<category><![CDATA[climate change hoax claims]]></category>
		<category><![CDATA[climate change lies]]></category>
		<category><![CDATA[climate change propaganda]]></category>
		<category><![CDATA[climate change science]]></category>
		<category><![CDATA[climate change skeptics]]></category>
		<category><![CDATA[global warming attacks]]></category>
		<category><![CDATA[global warming causes]]></category>
		<category><![CDATA[global warming deniers]]></category>
		<category><![CDATA[global warming fact check]]></category>
		<category><![CDATA[global warming facts]]></category>
		<category><![CDATA[global warming fraud claims]]></category>
		<category><![CDATA[global warming hoax claims]]></category>
		<category><![CDATA[global warming lies]]></category>
		<category><![CDATA[global warming propaganda]]></category>
		<category><![CDATA[global warming science]]></category>
		<category><![CDATA[global warming skeptics]]></category>
		<category><![CDATA[Mitt Romney contradictions]]></category>
		<category><![CDATA[Mitt Romney double-talk]]></category>
		<category><![CDATA[Mitt Romney flip-flopper]]></category>
		<category><![CDATA[Mitt Romney flip-flops]]></category>
		<category><![CDATA[Mitt Romney global warming]]></category>
		<category><![CDATA[Mitt Romney hypocrisy]]></category>
		<category><![CDATA[Mitt Romney hypocrite]]></category>
		<category><![CDATA[Mitt Romney mental gymnastics]]></category>
		<category><![CDATA[Mitt Romney misleading]]></category>
		<category><![CDATA[Mitt Romney opportunist]]></category>
		<category><![CDATA[Mitt Romney quotes]]></category>
		<category><![CDATA[Mitt Romney warming flips]]></category>
		<category><![CDATA[scientific consensus on climate change]]></category>
		<category><![CDATA[scientific consensus on global warming]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=237</guid>
		<description><![CDATA[Republican presidential candidate and former Massachusetts Governor Mitt Romney speaks at a town hall meeting campaign stop in Manchester, New Hampshire October 28, 2011. REUTERS/Brian Snyder (UNITED STATES &#8211; Tags: POLITICS ELECTIONS) Mitt Romney is well-known as someone who will shamelessly change his position for political expediency, and now he&#8217;s applying his famous mental gymnastics [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">Republican presidential candidate and former Massachusetts Governor Mitt Romney speaks at a town hall meeting campaign stop in Manchester, New Hampshire October 28, 2011.   REUTERS/Brian Snyder    (UNITED STATES &#8211; Tags: POLITICS ELECTIONS)</div>
<div style="float: center; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=n62geumjy1ov&#038;pubhash=3vv4ph6bqge8&#038;creator=BRIAN SNYDER%2FReuters%2FFotoglif&#038;width=468"></script> </div>
<p>Mitt Romney is well-known as someone who will shamelessly change his position for political expediency, and now he&#8217;s applying his famous mental gymnastics to the issue of global warming.</p>
<p>The details are <a href="http://tpmdc.talkingpointsmemo.com/2011/08/mitt-romney-backs-away-from-climate-change.php" target="_blank">here</a>, but basically he&#8217;s realizing that his rational statement on climate change in the past are not doing him any good in a GOP primary dominated by voters who hate science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/10/29/mitt-romney-flip-flops-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green promotional tools</title>
		<link>http://www.opportunitygrows.com/2011/10/29/green-promotional-tools/</link>
		<comments>http://www.opportunitygrows.com/2011/10/29/green-promotional-tools/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:33:33 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[printing services]]></category>
		<category><![CDATA[promotional tools]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=234</guid>
		<description><![CDATA[We&#8217;re definitely seeing a transformation as electronic communications replace things we&#8217;ve been used to our entire lives. eBooks are becoming more and more popular, so we&#8217;re seeing fewer paper books sold. Amazon is driving the change, and it&#8217;s one of the reasons that Borders is a thing of the past. Email has been around for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunitygrows.com/wp-content/uploads/2011/10/law-books-and-scale.jpg"><img src="http://www.opportunitygrows.com/wp-content/uploads/2011/10/law-books-and-scale.jpg" alt="" title="law books and scale" width="477" height="350" class="aligncenter size-full wp-image-235" /></a></p>
<p>We&#8217;re definitely seeing a transformation as electronic communications replace things we&#8217;ve been used to our entire lives. eBooks are becoming more and more popular, so we&#8217;re seeing fewer paper books sold. Amazon is driving the change, and it&#8217;s one of the reasons that Borders is a thing of the past.</p>
<p>Email has been around for a long time. Combine that with texting, Tweeting and Facebook, and most of our communications are now done electronically. The Post Office is struggling for many reasons, but one is that personal mail correspondence has been replaced by electronic correspondence.</p>
<p>We&#8217;re also seeing these changes with promotional materials. Go to things like car shows, and you&#8217;ll see that the handouts to the press are now done with flash drives as opposed to printed brochures. That said, <a href="http://www.nextdayflyers.com/">printing services</a> are still popular as having a brochure in hand with great photos and relevant information is still a very effective tool. So when the public is at a car show, you see printed brochures still used to promote the vehicles.</p>
<p>So things are changing, and that can be good for the environment, but that doesn&#8217;t mean old methods go away completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/10/29/green-promotional-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blow to climate change deniers</title>
		<link>http://www.opportunitygrows.com/2011/10/22/blow-to-climate-change-deniers/</link>
		<comments>http://www.opportunitygrows.com/2011/10/22/blow-to-climate-change-deniers/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 00:23:04 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkeley Earth Surface Temperature project]]></category>
		<category><![CDATA[Charles G. Koch foundation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change attacks]]></category>
		<category><![CDATA[climate change causes]]></category>
		<category><![CDATA[climate change deniers]]></category>
		<category><![CDATA[climate change fact check]]></category>
		<category><![CDATA[climate change facts]]></category>
		<category><![CDATA[climate change fraud claims]]></category>
		<category><![CDATA[climate change hoax claims]]></category>
		<category><![CDATA[climate change lies]]></category>
		<category><![CDATA[climate change propaganda]]></category>
		<category><![CDATA[climate change science]]></category>
		<category><![CDATA[climate change skeptics]]></category>
		<category><![CDATA[climate change studies]]></category>
		<category><![CDATA[global warming attacks]]></category>
		<category><![CDATA[global warming causes]]></category>
		<category><![CDATA[global warming deniers]]></category>
		<category><![CDATA[global warming fact check]]></category>
		<category><![CDATA[global warming facts]]></category>
		<category><![CDATA[global warming fraud claims]]></category>
		<category><![CDATA[global warming hoax claims]]></category>
		<category><![CDATA[global warming lies]]></category>
		<category><![CDATA[global warming propaganda]]></category>
		<category><![CDATA[global warming science]]></category>
		<category><![CDATA[global warming skeptics]]></category>
		<category><![CDATA[human-induced emissions]]></category>
		<category><![CDATA[Richard Muller]]></category>
		<category><![CDATA[Richard Muller study]]></category>
		<category><![CDATA[scientific consensus on climate change]]></category>
		<category><![CDATA[scientific consensus on global warming]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=227</guid>
		<description><![CDATA[This is pretty interesting, as all of the global warming skeptics will now have to face this study from a former skeptic. Climate change deniers thought they had an ally in Richard Muller, a popular physics professor at UC Berkeley. Muller didn’t reject climate science per se, but he was a skeptic, and a convenient [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunitygrows.com/wp-content/uploads/2011/10/glacier-and-water.jpg"><img src="http://www.opportunitygrows.com/wp-content/uploads/2011/10/glacier-and-water.jpg" alt="" title="glacier and water" width="477" height="353" class="aligncenter size-full wp-image-231" /></a></p>
<p>This is pretty interesting, as all of the global warming skeptics will now have to <a href="http://tpmdc.talkingpointsmemo.com/2011/10/climate-change-deniers-abandon-befuddled-warmist-physicist-who-came-around-on-global-warming.php?ref=fpa" target="_blank">face this study</a> from a former skeptic.</p>
<blockquote><p>
Climate change deniers thought they had an ally in Richard Muller, a popular physics professor at UC Berkeley.</p>
<p>Muller didn’t reject climate science per se, but he was a skeptic, and a convenient one for big polluters and conservative anti-environmentalists — until Muller put their money where his mouth was, and launched the Berkeley Earth Surface Temperature project, in part with a grant from the Charles G. Koch foundation.</p>
<p>After extensive study, he’s concluded that the existing science was right all along — that the earth’s surface is warming, at an accelerating rate. But instead of second-guessing themselves, his erstwhile allies of convenience are now abandoning him.</p>
<p>“When we began our study, we felt that skeptics had raised legitimate issues, and we didn’t know what we’d find,” Muller wrote in a Friday Wall Street Journal op-ed. “Our results turned out to be close to those published by prior groups. We think that means that those groups had truly been very careful in their work, despite their inability to convince some skeptics of that. They managed to avoid bias in their data selection, homogenization and other corrections. Global warming is real. Perhaps our results will help cool this portion of the climate debate.”</p></blockquote>
<p>This does not speak to the issue of whether humans are causing the warming, but it&#8217;s another persuasive set of data on this issue of warming itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/10/22/blow-to-climate-change-deniers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

