<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opportunity Grows &#187; Sustainability</title>
	<atom:link href="http://www.opportunitygrows.com/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opportunitygrows.com</link>
	<description>Tracking the Green Revolution</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Economy is coming back</title>
		<link>http://www.opportunitygrows.com/2011/12/15/economy-is-coming-back/</link>
		<comments>http://www.opportunitygrows.com/2011/12/15/economy-is-coming-back/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:02:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy and environment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[used car recycling]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=246</guid>
		<description><![CDATA[The US economy is definitely coming back and it will be interesting to see how that affects environmental issues. The unemployment rate is coming down and we see things like new car sales steadily improving. In November, the automakers reported great sales results, and that was particularly true of the Big Three. With GM, Ford [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunitygrows.com/wp-content/uploads/2011/12/pretty-black-woman-holding-piggy-bank.jpg"><img src="http://www.opportunitygrows.com/wp-content/uploads/2011/12/pretty-black-woman-holding-piggy-bank.jpg" alt="" title="pretty black woman holding piggy bank" width="477" height="318" class="aligncenter size-full wp-image-247" /></a></p>
<p>The US economy is definitely coming back and it will be interesting to see how that affects environmental issues. The unemployment rate is coming down and we see things like new car sales steadily improving. In November, the automakers reported great sales results, and that was particularly true of the Big Three. With GM, Ford and Chrysler doing well, that has a ripple effect throughout the entire economy. Suppliers get busy, more workers work, and then that translates into more consumer activity.</p>
<p>For environmentalists, this will change the conversation if it continues. During a recession, it becomes harder to deal with issues like global warming, pollution and conservation as people are worried about jobs. Green energy investments should be a priority, but some fight them and argue we should focus on things like oil pipelines. If the economy improves, it makes it easier to argue for longer term investments that can help the environment.</p>
<p>The car industry offers an interesting example. Surprisingly, the Obama administration was able to push through tougher fuel economy standards even during a recession. High gas prices definitely helped. But car sales were slow as people flocked to used cars, as you can see from <a href="http://www.autotrader.co.uk/" target="_blank">high used car prices in 2011</a> that were also tied to tight supplies. And that&#8217;s one reason new car sales are now doing well. The economy is getting better so more people are looking, but new cars are more competitive with high used car prices. Also, people get more for their trade-ins, so that <a href="http://www.autotrader.co.uk/used-cars/peugeot/206" target="_blank">used Peugeot 206</a> can get a great price on a trade-in.</p>
<p>The auto recovery is leading a broader economic rebound, so get ready to reset the environmental discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/12/15/economy-is-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volt sales start to pick up</title>
		<link>http://www.opportunitygrows.com/2011/11/06/volt-sales-start-to-pick-up/</link>
		<comments>http://www.opportunitygrows.com/2011/11/06/volt-sales-start-to-pick-up/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:31:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[electric automobiles]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[plug-in cars]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[plug-in vehicles]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=239</guid>
		<description><![CDATA[Chevy Volt sales have been sluggish this year and have not met expectations. This is disappointing for those of us who want to see plug-in hybrids take off. That may be changing as GM finally starts to promote the Volt more heavily with a commercial advertising campaign. Sales increased substantially in October, so perhaps the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunitygrows.com/wp-content/uploads/2011/11/3-2012-Chevy-Volt.jpg"><img src="http://www.opportunitygrows.com/wp-content/uploads/2011/11/3-2012-Chevy-Volt.jpg" alt="" title="3 2012 Chevy Volt" width="477" height="319" class="aligncenter size-full wp-image-240" /></a></p>
<p><a href="http://blog.bullz-eye.com/2011/11/04/photos-of-2012-chevy-volt/" target="_blank">Chevy Volt</a> sales have been sluggish this year and have not met expectations. This is disappointing for those of us who want to see plug-in hybrids take off.</p>
<p>That may be changing as GM finally starts to promote the Volt more heavily with a commercial advertising campaign. Sales <a href="http://www.detnews.com/article/20111102/AUTO01/111020344/1148/Chevy-Volt-sees-best-sales-yet--Nissan-Leaf-still-ahead" target="_blank">increased substantially in October</a>, so perhaps the tide is turning. That said, one month means little and we&#8217;ll have to see if this continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/11/06/volt-sales-start-to-pick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM making commitment to solar energy to save money</title>
		<link>http://www.opportunitygrows.com/2011/05/14/gm-making-commitment-to-solar-energy-to-save-money/</link>
		<comments>http://www.opportunitygrows.com/2011/05/14/gm-making-commitment-to-solar-energy-to-save-money/#comments</comments>
		<pubDate>Sat, 14 May 2011 15:19:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Detroit-Hamtramck solar]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM solar]]></category>
		<category><![CDATA[GM solar panels]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[save money with solar energy]]></category>
		<category><![CDATA[soalr panels]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=169</guid>
		<description><![CDATA[Many companies are going green because it makes sense financially. GM is a great example, as they are installing fields of solar panels at various location. General Motors broke ground Wednesday on a six-acre field of solar panels in front of its Detroit-Hamtramck plant as part of an effort to green the production of its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunitygrows.com/wp-content/uploads/2011/05/shutterstock_15028405.jpg"><img src="http://www.opportunitygrows.com/wp-content/uploads/2011/05/shutterstock_15028405.jpg" alt="" title="shutterstock_15028405" width="477" height="317" class="aligncenter size-full wp-image-170" /></a></p>
<p>Many companies are going green because it makes sense financially. GM is a great example, as they are <a href="http://www.freep.com/article/20110512/BUSINESS0101/105120478/GM-breaks-ground-solar-panel-field-Detroit-Hamtramck-plant" target="_blank">installing fields of solar panels</a> at various location.</p>
<blockquote><p>General Motors broke ground Wednesday on a six-acre field of solar panels in front of its Detroit-Hamtramck plant as part of an effort to green the production of its Chevrolet Volt extended-range electric car.</p>
<p>DTE Energy will own and operate the 516-kilowatt system as part of its Solar Currents program, which is installing photovoltaic systems at sites such as Monroe County Community College and a Blue Cross Blue Shield of Michigan parking structure in downtown Detroit.</p>
<p>DTE will lower GM&#8217;s energy bill because of the solar panels, which were first reported by the Free Press. That savings, about $15,000 a year, will combine with more efficient lighting and equipment updates to lower Detroit-Hamtramck&#8217;s energy costs by nearly $3 million annually.</p></blockquote>
<p>With the <a href="http://www.americanbusinessblog.com/2011/05/12/gm-plans-huge-investment-in-u-s-auto-plants/" target="_blank">large investment GM is making in US auto plants</a>, hopefully we&#8217;ll see this kind of progress from them on green energy around the country.</p>
<p>This is just one of many examples of corporate American being ahead of the curve compared to those who view alternative energy in a skeptical light. This is our future . . . </p>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://knappcenter.iit.edu/students/kiea/apply-kiea/">acheter generique cialis</a>, <a href="http://knappcenter.iit.edu/students/events/idea-challenge/">cialis 10mg prix</a>, <a href="http://knappcenter.iit.edu/students/events/innovation-chase/">cialis achat en ligne</a>, <a href="http://knappcenter.iit.edu/students/kiea/">prendre du cialis</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://knappcenter.iit.edu/?post=report">book review service</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://distance.uaf.edu/tmp/1-cialis-pas-cher-en-france.php">cialis pas cher en france</a>, <a href="http://distance.uaf.edu/tmp/1-vente-de-cialis-en-france.php">vente de cialis en france</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;"><a href="http://hammer.ucla.edu/newsblogs/?m=200805">clomid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200806">synthroid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200808">zithromax</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200809">accutane</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200810">celebrex</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/05/14/gm-making-commitment-to-solar-energy-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The greening of Africa</title>
		<link>http://www.opportunitygrows.com/2011/04/14/the-greening-of-africa/</link>
		<comments>http://www.opportunitygrows.com/2011/04/14/the-greening-of-africa/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:38:07 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[certified emission reductions]]></category>
		<category><![CDATA[Clean Development Mechanism]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[expanding deserts]]></category>
		<category><![CDATA[farming carbon]]></category>
		<category><![CDATA[greening Africa]]></category>
		<category><![CDATA[reducing carbon emissions]]></category>
		<category><![CDATA[sequestering of carbon dioxide]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=162</guid>
		<description><![CDATA[This article from Time is fascinating on several fronts. It highlights the potential for a green movement in Africa, where the expansion of deserts can be halted and reversed with green initiatives. It also addresses how carbon credits can be used to great effect. Two global agreements aim to put that right. The Clean Development [...]]]></description>
			<content:encoded><![CDATA[<p><img class="photo_right" border="0" width="153" height="100" src="http://img.timeinc.net/time/asia/magazine/2010/1213/a_desert_1213.jpg" alt="" />This <a href="http://www.time.com/time/magazine/article/0,9171,2034377,00.html" target="_blank">article</a> from Time is fascinating on several fronts. It highlights the potential for a green movement in Africa, where the expansion of deserts can be halted and reversed with green initiatives. It also addresses how carbon credits can be used to great effect.</p>
<blockquote><p>Two global agreements aim to put that right. The Clean Development Mechanism (CDM) allows developed-world businesses that need to offset their pollution to buy certified emission reductions, or carbon credits, to fund the reduction or sequestering of carbon dioxide in the developing world. The Reducing Emissions from Deforestation and Forest Degradation program (UN-REDD), launched in 2008, allows polluters to pay developing-world farmers to keep their trees, which store carbon dioxide as they grow. UNEP is working with scientists in Kenya, China, Niger and Nigeria to quantify how much carbon each ecosystem swallows — comparing the appetite of a rain forest with, say, that of a mangrove swamp — and when completed in 2012, those formulas will determine how much to pay each landowner. The UNEP&#8217;s Steiner says &#8220;farming carbon&#8221; this way is far cheaper than new technology to capture and store carbon dioxide emissions at their source.</p>
<p>Estimates of how much the new market is worth vary wildly. The World Bank says carbon sequestration could be worth $1.5 billion a year to Africa, while Sukhdev reckons UN-REDD will be worth an eventual $30 billion to $110 billion a year globally. Manfred Kern of agritechnology company Bayer CropScience argues that the potential for monetizing natural assets is almost infinite. There is no reason, he says, that what works for trees should not also work for earth. &#8220;For the urbanized world, soil is just dirt, mud,&#8221; Kern told a U.N. conference in Bonn in May 2008. &#8220;But soil is the source of our food, the very future of humanity. We must recognize that soil has a value higher than gold.&#8221; What is clear is the potential. &#8220;It is essential that climate change be viewed as a major development opportunity for Africa,&#8221; World Bank managing director Ngozi Okonjo-Iweala said last year. </p></blockquote>
<p>Carbon credits and trading are very controversial, but the impact on places like Africa cannot be discounted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/04/14/the-greening-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama will not abandon nuclear energy in spite of Japan</title>
		<link>http://www.opportunitygrows.com/2011/03/30/president-obama-will-not-abandon-nuclear-energy-in-spite-of-japan/</link>
		<comments>http://www.opportunitygrows.com/2011/03/30/president-obama-will-not-abandon-nuclear-energy-in-spite-of-japan/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:25:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear power safety]]></category>
		<category><![CDATA[offshore drilling]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=134</guid>
		<description><![CDATA[In his speech today about energy independence, President Obama made it clear he would not abandon nuclear energy. This may be controversial for many in light of the tragedy in Japan, but Obama pointed out the fact the nuclear energy does not emit carbon, so it&#8217;s critical if we are concerned about climate change, along [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.opportunitygrows.com/wp-content/uploads/2011/03/nuclear-power-plant-and-smoke.jpg" alt="nuclear power plant and smoke" title="nuclear power plant and smoke" width="477" height="309" class="aligncenter size-full wp-image-135" /></p>
<p>In his <a href="http://www.americanbusinessblog.com/2011/03/30/obama-discusses-energy-policy/" target="_blank">speech today about energy independence</a>, President Obama made it clear he would not abandon nuclear energy. This may be controversial for many in light of the tragedy in Japan, but Obama pointed out the fact the nuclear energy does not emit carbon, so it&#8217;s critical if we are concerned about climate change, along with its importance for energy independence.</p>
<p>The key is safety. Just as with offshore drilling, the key is learning from mistakes and having a commitment to sensible regulation and safety.</p>
<p>It will be interesting to see how this sells to the left. On the right, this was probably necessary to get Republicans like Lindsay Graham back to the negotiating table on an energy bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/03/30/president-obama-will-not-abandon-nuclear-energy-in-spite-of-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish city weans itself offof fossil fuels using biomass</title>
		<link>http://www.opportunitygrows.com/2010/12/11/swedish-city-weans-itself-offof-fossil-fuels-using-biomass/</link>
		<comments>http://www.opportunitygrows.com/2010/12/11/swedish-city-weans-itself-offof-fossil-fuels-using-biomass/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 15:47:08 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biogas systems]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[emissions trading system]]></category>
		<category><![CDATA[farm waste]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[food waste for energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[heating homes]]></category>
		<category><![CDATA[Kristianstad]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=132</guid>
		<description><![CDATA[Stories like this provide inspiration for those of us who see a future without reliance on fossil fuels, particularly oil from the Middle East or Russia. When this city vowed a decade ago to wean itself from fossil fuels, it was a lofty aspiration, like zero deaths from traffic accidents or the elimination of childhood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/12/11/science/earth/11fossil.html?_r=1&#038;hp" target="_blank"><img class="photo_right" border="0" width="250" height="146" src="http://graphics8.nytimes.com/images/2010/12/11/world/FOSSIL1/FOSSIL1-articleLarge.jpg" alt="" /></a>Stories <a href="http://www.nytimes.com/2010/12/11/science/earth/11fossil.html?_r=1&#038;hp" target="_blank">like this</a> provide inspiration for those of us who see a future without reliance on fossil fuels, particularly oil from the Middle East or Russia.</p>
<blockquote><p>When this city vowed a decade ago to wean itself from fossil fuels, it was a lofty aspiration, like zero deaths from traffic accidents or the elimination of childhood obesity. </p>
<p>But Kristianstad has already crossed a crucial threshold: the city and surrounding county, with a population of 80,000, essentially use no oil, natural gas or coal to heat homes and businesses, even during the long frigid winters. It is a complete reversal from 20 years ago, when all of their heat came from fossil fuels.</p>
<p>But this area in southern Sweden, best known as the home of Absolut vodka, has not generally substituted solar panels or wind turbines for the traditional fuels it has forsaken. Instead, as befits a region that is an epicenter of farming and food processing, it generates energy from a motley assortment of ingredients like potato peels, manure, used cooking oil, stale cookies and pig intestines.</p>
<p>A hulking 10-year-old plant on the outskirts of Kristianstad uses a biological process to transform the detritus into biogas, a form of methane. That gas is burned to create heat and electricity, or is refined as a fuel for cars.</p>
<p>Once the city fathers got into the habit of harnessing power locally, they saw fuel everywhere: Kristianstad also burns gas emanating from an old landfill and sewage ponds, as well as wood waste from flooring factories and tree prunings.</p>
<p>Over the last five years, many European countries have increased their reliance on renewable energy, from wind farms to hydroelectric dams, because fossil fuels are expensive on the Continent and their overuse is, effectively, taxed by the European Union’s emissions trading system.</p>
<p>But for many agricultural regions, a crucial component of the renewable energy mix has become gas extracted from biomass like farm and food waste. In Germany alone, about 5,000 biogas systems generate power, in many cases on individual farms.</p></blockquote>
<p>This is one of many ways we could be taking advantage of recycling all of the waste we have in this country.</p>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://distance.uaf.edu/tmp/1-acheter-levitra-en-ligne.php">acheter levitra en ligne</a>, <a href="http://distance.uaf.edu/tmp/1-prix-du-cialis-en-belgique.php">prix du cialis en belgique</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;"><a href="http://hammer.ucla.edu/newsblogs/?m=200805">clomid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200806">synthroid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200808">zithromax</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200809">accutane</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200810">celebrex</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2010/12/11/swedish-city-weans-itself-offof-fossil-fuels-using-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People-Powered Gyms</title>
		<link>http://www.opportunitygrows.com/2010/11/26/people-powered-gyms/</link>
		<comments>http://www.opportunitygrows.com/2010/11/26/people-powered-gyms/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 23:11:51 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[batteries for clean energy]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[green exercise products]]></category>
		<category><![CDATA[Green Microgym]]></category>
		<category><![CDATA[Green Revolution]]></category>
		<category><![CDATA[My Sports Clubs]]></category>
		<category><![CDATA[off-grid power]]></category>
		<category><![CDATA[people power]]></category>
		<category><![CDATA[people-powered electricity]]></category>
		<category><![CDATA[people-powered gyms]]></category>
		<category><![CDATA[ReRev]]></category>
		<category><![CDATA[Resource Fitness]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=130</guid>
		<description><![CDATA[This seems so obvious and logical it amazes me that it has taken so long for this trend to take hold. That said, it&#8217;s encouraging to see more gyms adopting the concept of people power to generate electricity, along with more companies who are providing the green exercise products. The Green Microgym in Portland, Ore., [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/business/article/0,8599,2032281,00.html" target="_blank"><img class="photo_right" border="0" width="307" height="200" src="http://img.timeinc.net/time/daily/2010/1011/green_exercise_equip_1119.jpg" alt="" /></a>This seems so obvious and logical it amazes me that it has taken so long for this trend to take hold. That said, it&#8217;s encouraging to see more gyms adopting the concept of <a href="http://www.time.com/time/business/article/0,8599,2032281,00.html" target="_blank">people power to generate electricity</a>, along with more companies who are providing the green exercise products.</p>
<blockquote><p>The Green Microgym in Portland, Ore., has all the usual stuff you&#8217;d expect — sweaty people, thump-thumping music, sleek exercise equipment — but it has some extras as well. Everywhere you look, there are power cords. And these aren&#8217;t the typical kind that let you surf the Web while you slog away on a spin cycle or elliptical machine — although you can do that too. The gym uses specially configured exercise equipment that captures the energy you create while pedaling, converts it into electricity and channels it <em>into</em> the power outlets.</p>
<p>The idea of using exercise equipment to generate electricity is not new. A gym in Hong Kong has been doing this since 2007. Lots of music festivals have turned to bicycle generators to power their concerts. And some hipster bars are even making customers pedal for a few minutes to get their pitchers of perfectly blended margaritas.</p>
<p>But clean (and healthy) energy is just now starting to catch on in U.S. gyms. There are now converters on exercise equipment in more than 80 locations in North America, including My Sports Clubs in New York City and Washington. &#8220;We have seen a significant increase in interest in the past six months, which is a good sign that fitness centers are ready to invest in green technologies,&#8221; says Mike Curnyn, co-founder of the <a href="http://www.egreenrevolution.com/" target="_blank">Green Revolution</a>, a Connecticut-based firm that wires bikes into a central battery that can store energy.</p></blockquote>
<p>The article points out there there are a number of different options. Some rig the exercise equipment to channel energy directly to wall outlets, while others like Green Revolution send the energy to storage batteries. Plug Out is a brand that sends the energy directly to a standard wall outlet and the energy created is automatically used before the building draws power from the grid. Other companies are <a href="http://rerev.com/" target="_blank">ReRev</a> and <a href="http://www.resourcefitness.net/" target="_blank">Resource Fitness</a>.</p>
<p>Expect this market to explode over the next several years. </p>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://distance.uaf.edu/tmp/1-commander-du-cialis.php">commander du cialis</a>, <a href="http://distance.uaf.edu/tmp/1-viagra-generique-france.php">viagra generique france</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;"><a href="http://hammer.ucla.edu/newsblogs/?m=200805">clomid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200806">synthroid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200808">zithromax</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200809">accutane</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200810">celebrex</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2010/11/26/people-powered-gyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoring homes for energy efficiency</title>
		<link>http://www.opportunitygrows.com/2010/11/09/scoring-homes-for-energy-efficiency/</link>
		<comments>http://www.opportunitygrows.com/2010/11/09/scoring-homes-for-energy-efficiency/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:01:56 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building materials]]></category>
		<category><![CDATA[home efficiency]]></category>
		<category><![CDATA[Home Energy Score]]></category>
		<category><![CDATA[Obama administration]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=126</guid>
		<description><![CDATA[This is good news regarding conservation and our push for energy independence. U.S. homeowners will be able to get low-cost energy audits that rank a home&#8217;s efficiency on a scale of one to 10 and get federally insured loans for upgrades, under an Obama administration plan to be announced today. With the new Home Energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.usatoday.com/communities/greenhouse/post/2010/11/obama-home-energy-retrofits/1" target="_blank">
<p class="photo_center"><img src="http://i.usatoday.net/communitymanager/_photos/green-house/2010/11/09/homeenergyscorex-wide-community.jpg" alt="" /></p>
<p></a></p>
<p>This is <a href="http://content.usatoday.com/communities/greenhouse/post/2010/11/obama-home-energy-retrofits/1" target="_blank">good news</a> regarding conservation and our push for energy independence.</p>
<blockquote><p>U.S. homeowners will be able to get low-cost energy audits that rank a home&#8217;s efficiency on a scale of one to 10 and get federally insured loans for upgrades, under an Obama administration plan to be announced today.</p>
<p>With the new Home Energy Score, consumers will find out how their home compares with others and how much money they could save by adding insulation, sealing air leaks or doing other upgrades. Nine U.S. communities will test the score, similar to a miles-per-gallon label for cars, before it&#8217;s rolled out nationally next summer.</p></blockquote>
<p>Information is power, and now consumers will be more informed about the energy efficiency of current homes and home they intend to purchase. This will breath more life into the market for green building materials and upgrades, and along the way our housing stock will become more energy efficient.</p>
<p>It will also be interesting to see how this affects the <a href="http://www.americanbusinessblog.com/category/real-estate/" target="_blank">real estate</a> market. Buyers will begin to insist on a Home Energy Score so they know how efficient their new home might be. I suspect sellers will be have an incentive to make the modest investments necessary to improve the score. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2010/11/09/scoring-homes-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government incentives for green energy</title>
		<link>http://www.opportunitygrows.com/2010/08/16/government-incentives-for-green-energy/</link>
		<comments>http://www.opportunitygrows.com/2010/08/16/government-incentives-for-green-energy/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:07:33 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[battery maker]]></category>
		<category><![CDATA[battery production]]></category>
		<category><![CDATA[coal-state Senators]]></category>
		<category><![CDATA[Edward Zanger]]></category>
		<category><![CDATA[Eric Apfelbach]]></category>
		<category><![CDATA[green energy jobs]]></category>
		<category><![CDATA[ZBB Energy Corporation]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=109</guid>
		<description><![CDATA[President Barack Obama tours the ZBB Energy Corporation with CEO and President Eric Apfelbach and Edward Zanger in Menomonee Falls, Wisconsin today in order to tout the government&#8217;s incentives to promote green energy in the stimulus bill. President Barack Obama said government incentives to expand clean-energy industries will help restore jobs, citing a battery maker [...]]]></description>
