<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opportunity Grows &#187; Renewable Energy</title>
	<atom:link href="http://www.opportunitygrows.com/category/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opportunitygrows.com</link>
	<description>Tracking the Green Revolution</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>America&#8217;s energy future</title>
		<link>http://www.opportunitygrows.com/2012/01/26/americas-energy-future/</link>
		<comments>http://www.opportunitygrows.com/2012/01/26/americas-energy-future/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:18:58 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy future]]></category>
		<category><![CDATA[green alternatives]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green future]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Robert Samuelson]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=258</guid>
		<description><![CDATA[Robert J. Samuelson is usually a grouch when it comes to economics and energy. That includes his harsh skepticism on the ability to do something about global warming. He&#8217;s actually rather optimistic about America&#8217;s energy future, but he notes that renewables will not be as big a part of our energy future as environmentalists would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunitygrows.com/wp-content/uploads/2012/01/coal-piles1.jpg"><img src="http://www.opportunitygrows.com/wp-content/uploads/2012/01/coal-piles1.jpg" alt="" title="coal piles" width="477" height="358" class="aligncenter size-full wp-image-260" /></a></p>
<p>Robert J. Samuelson is usually a grouch when it comes to economics and energy. That includes his harsh skepticism on the ability to do something about global warming.</p>
<p>He&#8217;s actually rather <a href="http://www.washingtonpost.com/opinions/a-brighter-energy-future/2012/01/25/gIQA8CcVQQ_story.html?hpid=z3" target="_blank">optimistic about America&#8217;s energy future</a>, but he notes that renewables will not be as big a part of our energy future as environmentalists would want. Coal, natural gas and oil will still be important parts of the energy equation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2012/01/26/americas-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big geothermal test</title>
		<link>http://www.opportunitygrows.com/2012/01/23/big-geothermal-test/</link>
		<comments>http://www.opportunitygrows.com/2012/01/23/big-geothermal-test/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:04:08 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[geothermal technology]]></category>
		<category><![CDATA[Google green energy]]></category>
		<category><![CDATA[green alternatives]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Oregon geothermal energy]]></category>
		<category><![CDATA[Volcano energy]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=256</guid>
		<description><![CDATA[The potential of geothermal energy is incredible, but we&#8217;ll see soon whether we&#8217;re making real progress in this area. Geothermal energy developers plan to pump 24 million gallons of water into the side of a dormant volcano in central Oregon this summer to demonstrate technology they hope will give a boost to a green energy [...]]]></description>
			<content:encoded><![CDATA[<p>The potential of <a href="http://www.usatoday.com/money/industries/energy/story/2012-01-22/geothermal-power/52702158/1?csp=hf&#038;loc=interstitialskip" target="_blank">geothermal energy</a> is incredible, but we&#8217;ll see soon whether we&#8217;re making real progress in this area.</p>
<blockquote><p>Geothermal energy developers plan to pump 24 million gallons of water into the side of a dormant volcano in central Oregon this summer to demonstrate technology they hope will give a boost to a green energy sector that has yet to live up to its promise.</p>
<p>They hope the water comes back to the surface fast enough and hot enough to create cheap, clean electricity that isn&#8217;t dependent on sunny skies or stiff breezes — without shaking the earth and rattling the nerves of nearby residents.</p>
<p>Renewable energy has been held back by cheap natural gas, weak demand for power and lack of political concern over global warming. Efforts to use the earth&#8217;s heat to generate power, known as geothermal energy, have been further hampered by technical problems and worries that tapping it can cause earthquakes.</p>
<p>Even so, the federal government, Google and other investors are interested enough to bet $43 million on the Oregon project.</p></blockquote>
<p>Geothermal can be the ultimate example of clean energy, so many environmentalists are excited about this technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2012/01/23/big-geothermal-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting real estate costs with solar</title>
		<link>http://www.opportunitygrows.com/2011/12/15/cutting-real-estate-costs-with-solar/</link>
		<comments>http://www.opportunitygrows.com/2011/12/15/cutting-real-estate-costs-with-solar/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:04:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=242</guid>
		<description><![CDATA[One of the more interesting trends in solar involves companies that will install solar panels on residential or commercial real estate with little or no upfront costs to the owner. How can they do that? The idea is simple &#8211; you have a situation where the combination of subsidies and the solar power will significantly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunitygrows.com/wp-content/uploads/2011/12/shutterstock_30193669.jpg"><img src="http://www.opportunitygrows.com/wp-content/uploads/2011/12/shutterstock_30193669.jpg" alt="" title="shutterstock_30193669" width="477" height="318" class="aligncenter size-full wp-image-243" /></a></p>
<p>One of the more interesting trends in solar involves companies that will install solar panels on residential or commercial real estate with little or no upfront costs to the owner. How can they do that? The idea is simple &#8211; you have a situation where the combination of subsidies and the solar power will significantly reduce an owner&#8217;s electricity bills. The savings stream can then be used to pay off the costs of the solar panel upgrades.</p>
<p>The plunging costs of solar power are making this trend even more powerful. There is some controversy, as some suspect that the Chinese are dumping panels in the US below cost, so it will be interesting to see if the trend continues on this pace, but either way prices will keep coming down. It&#8217;s just a matter of how fast.</p>
<p>Many businesses and consumers are catching on, though again it remains to be seen as to how fast these systems will be implemented. For many, this becomes a real investment opportunity that changes the calculation around certain real estate investments. If you&#8217;re <a href="http://www.ipinglobal.com/" target="_blank">looking for investment property</a>, you of course want every advantage you can think of. Every cost saving needs to be considered. Of course you&#8217;ll be looking for a <a href="http://www.ipinglobal.com/below-market-value-property/" target="_blank">bmv investment</a> as you want to save on the initial purchase price, but ancillary costs matter as well. Energy savings should get thorough investigation. This also applies if you&#8217;re <a href="http://www.ipinglobal.com/overseas-property-investment/" target="_blank">seeking overseas properties</a>, as many countries are jumping on the renewable energy bandwagon.</p>
<p>The bottom line is that solar power and other renewables will grow even faster when there are economic incentives. And those that see the incentives and their applications first can make profits by acting on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/12/15/cutting-real-estate-costs-with-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power hit the battlefield</title>
		<link>http://www.opportunitygrows.com/2011/08/16/solar-power-hit-the-battlefield/</link>
		<comments>http://www.opportunitygrows.com/2011/08/16/solar-power-hit-the-battlefield/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:00:48 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[compact power system]]></category>
		<category><![CDATA[field power kits]]></category>
		<category><![CDATA[military power]]></category>
		<category><![CDATA[portable green power]]></category>
		<category><![CDATA[portable power]]></category>
		<category><![CDATA[portable power gadgets]]></category>
		<category><![CDATA[portable power generator]]></category>
		<category><![CDATA[portable renewable energy]]></category>
		<category><![CDATA[portable solar power]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Soldier Power Manager]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=216</guid>
		<description><![CDATA[Here&#8217;s an interesting story about portable solar power: The U.S. Navy&#8217;s bomb squads have a weight problem. To keep their field gear powered up, the typical explosive ordnance disposal unit has to haul fifty pounds of specialized chargers and related devices around, creating an unwieldy and potentially dangerous drag on the operation. Now help is [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting story about <a href="http://idealab.talkingpointsmemo.com/2011/08/navy-bomb-squads-get-a-solar-power-makeover.php?ref=fpblg" target="_blank">portable solar power</a>:</p>
<blockquote><p>The U.S. Navy&#8217;s bomb squads have a weight problem. To keep their field gear powered up, the typical explosive ordnance disposal unit has to haul fifty pounds of specialized chargers and related devices around, creating an unwieldy and potentially dangerous drag on the operation.</p>
<p>Now help is coming from an unexpected source: the sun.</p>
<p>The Navy&#8217;s Explosive Ordnance Disposal Training and Evaluation Unit 2 in Virginia has been testing five prototype lightweight field power kits that include solar cells as a key component. The kits replace fifty pounds of equipment with a compact system that weighs only about nine pounds.</p>
<p>The heart of the kit is a one-pound device called a Soldier Power Manager. The Power Manager functions like a smart micro-mini-grid. In contrast to a portable generator that runs only on diesel fuel, the Power Manager can receive energy from various sources including solar panels and fuel cells. It recharges other devices by cable attachments, eliminating the need for individual battery chargers. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/08/16/solar-power-hit-the-battlefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM making commitment to solar energy to save money</title>
		<link>http://www.opportunitygrows.com/2011/05/14/gm-making-commitment-to-solar-energy-to-save-money/</link>
		<comments>http://www.opportunitygrows.com/2011/05/14/gm-making-commitment-to-solar-energy-to-save-money/#comments</comments>
		<pubDate>Sat, 14 May 2011 15:19:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Detroit-Hamtramck solar]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM solar]]></category>
		<category><![CDATA[GM solar panels]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[save money with solar energy]]></category>
		<category><![CDATA[soalr panels]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=169</guid>
		<description><![CDATA[Many companies are going green because it makes sense financially. GM is a great example, as they are installing fields of solar panels at various location. General Motors broke ground Wednesday on a six-acre field of solar panels in front of its Detroit-Hamtramck plant as part of an effort to green the production of its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunitygrows.com/wp-content/uploads/2011/05/shutterstock_15028405.jpg"><img src="http://www.opportunitygrows.com/wp-content/uploads/2011/05/shutterstock_15028405.jpg" alt="" title="shutterstock_15028405" width="477" height="317" class="aligncenter size-full wp-image-170" /></a></p>
<p>Many companies are going green because it makes sense financially. GM is a great example, as they are <a href="http://www.freep.com/article/20110512/BUSINESS0101/105120478/GM-breaks-ground-solar-panel-field-Detroit-Hamtramck-plant" target="_blank">installing fields of solar panels</a> at various location.</p>
<blockquote><p>General Motors broke ground Wednesday on a six-acre field of solar panels in front of its Detroit-Hamtramck plant as part of an effort to green the production of its Chevrolet Volt extended-range electric car.</p>
<p>DTE Energy will own and operate the 516-kilowatt system as part of its Solar Currents program, which is installing photovoltaic systems at sites such as Monroe County Community College and a Blue Cross Blue Shield of Michigan parking structure in downtown Detroit.</p>
<p>DTE will lower GM&#8217;s energy bill because of the solar panels, which were first reported by the Free Press. That savings, about $15,000 a year, will combine with more efficient lighting and equipment updates to lower Detroit-Hamtramck&#8217;s energy costs by nearly $3 million annually.</p></blockquote>
<p>With the <a href="http://www.americanbusinessblog.com/2011/05/12/gm-plans-huge-investment-in-u-s-auto-plants/" target="_blank">large investment GM is making in US auto plants</a>, hopefully we&#8217;ll see this kind of progress from them on green energy around the country.</p>
<p>This is just one of many examples of corporate American being ahead of the curve compared to those who view alternative energy in a skeptical light. This is our future . . . </p>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://knappcenter.iit.edu/students/kiea/apply-kiea/">acheter generique cialis</a>, <a href="http://knappcenter.iit.edu/students/events/idea-challenge/">cialis 10mg prix</a>, <a href="http://knappcenter.iit.edu/students/events/innovation-chase/">cialis achat en ligne</a>, <a href="http://knappcenter.iit.edu/students/kiea/">prendre du cialis</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://knappcenter.iit.edu/?post=report">book review service</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://distance.uaf.edu/tmp/1-cialis-pas-cher-en-france.php">cialis pas cher en france</a>, <a href="http://distance.uaf.edu/tmp/1-vente-de-cialis-en-france.php">vente de cialis en france</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;"><a href="http://hammer.ucla.edu/newsblogs/?m=200805">clomid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200806">synthroid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200808">zithromax</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200809">accutane</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200810">celebrex</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/05/14/gm-making-commitment-to-solar-energy-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in a green future</title>
		<link>http://www.opportunitygrows.com/2011/04/23/investing-in-a-green-future/</link>
		<comments>http://www.opportunitygrows.com/2011/04/23/investing-in-a-green-future/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 19:55:58 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[budget battle]]></category>
		<category><![CDATA[cutting green energy]]></category>
		<category><![CDATA[green future]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=166</guid>
		<description><![CDATA[With the budget battle raging in Washington, our investments in a green future are in jeopardy. President Obama wants to make responsible cuts to spending while preserving our investments in clean energy that can help us gain energy independence and a greener future. Here&#8217;s President Obama from his weekly radio address: Both Democrats and Republicans [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="477" height="298" src="http://www.youtube.com/embed/h5nPCaKPKyk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>With the <a href="http://www.checkbooknews.com/tag/budget-battle/" target="_blank">budget battle</a> raging in Washington, our investments in a green future are in jeopardy. President Obama wants to make responsible cuts to spending while preserving our investments in clean energy that can help us gain energy independence and a greener future. Here&#8217;s President Obama from his weekly radio address:</p>
<blockquote><p>
Both Democrats and Republicans believe we need to reduce the deficit. That’s where we agree. The question we’re debating is how we do it. I’ve proposed a balanced approach that cuts spending while still investing in things like education and clean energy that are so critical to creating jobs and opportunities for the middle class. It’s a simple idea: we need to live within our means while at the same time investing in our future.</p>
<p>That’s why I disagree so strongly with a proposal in Congress that cuts our investments in clean energy by 70 percent. Yes, we have to get rid of wasteful spending—and make no mistake, we’re going through every line of the budget scouring for savings. But we can do that without sacrificing our future. We can do that while still investing in the technologies that will create jobs and allow the United States to lead the world in new industries. That’s how we’ll not only reduce the deficit, but also lower our dependence on foreign oil, grow the economy, and leave for our children a safer planet. And that’s what our mission has to be.</p></blockquote>
<div style="position:absolute; left:524px; top: -100px;"><a href="http://www.themerkaz.org/">generique du cialis</a> generique du cialis</div>
<p>Stay involved. Remember that the decisions you make at the ballot box have real implications for your lives. </p>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://distance.uaf.edu/tmp/1-vente-cialis-en-belgique.php">vente cialis en belgique</a>, <a href="http://distance.uaf.edu/tmp/1-acheter-du-cialis-en-belgique.php">acheter du cialis en belgique</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;"><a href="http://hammer.ucla.edu/newsblogs/?m=200805">clomid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200806">synthroid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200808">zithromax</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200809">accutane</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200810">celebrex</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/04/23/investing-in-a-green-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The greening of Africa</title>
		<link>http://www.opportunitygrows.com/2011/04/14/the-greening-of-africa/</link>
		<comments>http://www.opportunitygrows.com/2011/04/14/the-greening-of-africa/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:38:07 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[certified emission reductions]]></category>
		<category><![CDATA[Clean Development Mechanism]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[expanding deserts]]></category>
		<category><![CDATA[farming carbon]]></category>
		<category><![CDATA[greening Africa]]></category>
		<category><![CDATA[reducing carbon emissions]]></category>
		<category><![CDATA[sequestering of carbon dioxide]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=162</guid>
		<description><![CDATA[This article from Time is fascinating on several fronts. It highlights the potential for a green movement in Africa, where the expansion of deserts can be halted and reversed with green initiatives. It also addresses how carbon credits can be used to great effect. Two global agreements aim to put that right. The Clean Development [...]]]></description>
			<content:encoded><![CDATA[<p><img class="photo_right" border="0" width="153" height="100" src="http://img.timeinc.net/time/asia/magazine/2010/1213/a_desert_1213.jpg" alt="" />This <a href="http://www.time.com/time/magazine/article/0,9171,2034377,00.html" target="_blank">article</a> from Time is fascinating on several fronts. It highlights the potential for a green movement in Africa, where the expansion of deserts can be halted and reversed with green initiatives. It also addresses how carbon credits can be used to great effect.</p>
<blockquote><p>Two global agreements aim to put that right. The Clean Development Mechanism (CDM) allows developed-world businesses that need to offset their pollution to buy certified emission reductions, or carbon credits, to fund the reduction or sequestering of carbon dioxide in the developing world. The Reducing Emissions from Deforestation and Forest Degradation program (UN-REDD), launched in 2008, allows polluters to pay developing-world farmers to keep their trees, which store carbon dioxide as they grow. UNEP is working with scientists in Kenya, China, Niger and Nigeria to quantify how much carbon each ecosystem swallows — comparing the appetite of a rain forest with, say, that of a mangrove swamp — and when completed in 2012, those formulas will determine how much to pay each landowner. The UNEP&#8217;s Steiner says &#8220;farming carbon&#8221; this way is far cheaper than new technology to capture and store carbon dioxide emissions at their source.</p>
<p>Estimates of how much the new market is worth vary wildly. The World Bank says carbon sequestration could be worth $1.5 billion a year to Africa, while Sukhdev reckons UN-REDD will be worth an eventual $30 billion to $110 billion a year globally. Manfred Kern of agritechnology company Bayer CropScience argues that the potential for monetizing natural assets is almost infinite. There is no reason, he says, that what works for trees should not also work for earth. &#8220;For the urbanized world, soil is just dirt, mud,&#8221; Kern told a U.N. conference in Bonn in May 2008. &#8220;But soil is the source of our food, the very future of humanity. We must recognize that soil has a value higher than gold.&#8221; What is clear is the potential. &#8220;It is essential that climate change be viewed as a major development opportunity for Africa,&#8221; World Bank managing director Ngozi Okonjo-Iweala said last year. </p></blockquote>
<p>Carbon credits and trading are very controversial, but the impact on places like Africa cannot be discounted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/04/14/the-greening-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama will not abandon nuclear energy in spite of Japan</title>
		<link>http://www.opportunitygrows.com/2011/03/30/president-obama-will-not-abandon-nuclear-energy-in-spite-of-japan/</link>
		<comments>http://www.opportunitygrows.com/2011/03/30/president-obama-will-not-abandon-nuclear-energy-in-spite-of-japan/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:25:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear power safety]]></category>
		<category><![CDATA[offshore drilling]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=134</guid>
		<description><![CDATA[In his speech today about energy independence, President Obama made it clear he would not abandon nuclear energy. This may be controversial for many in light of the tragedy in Japan, but Obama pointed out the fact the nuclear energy does not emit carbon, so it&#8217;s critical if we are concerned about climate change, along [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.opportunitygrows.com/wp-content/uploads/2011/03/nuclear-power-plant-and-smoke.jpg" alt="nuclear power plant and smoke" title="nuclear power plant and smoke" width="477" height="309" class="aligncenter size-full wp-image-135" /></p>
<p>In his <a href="http://www.americanbusinessblog.com/2011/03/30/obama-discusses-energy-policy/" target="_blank">speech today about energy independence</a>, President Obama made it clear he would not abandon nuclear energy. This may be controversial for many in light of the tragedy in Japan, but Obama pointed out the fact the nuclear energy does not emit carbon, so it&#8217;s critical if we are concerned about climate change, along with its importance for energy independence.</p>
<p>The key is safety. Just as with offshore drilling, the key is learning from mistakes and having a commitment to sensible regulation and safety.</p>
<p>It will be interesting to see how this sells to the left. On the right, this was probably necessary to get Republicans like Lindsay Graham back to the negotiating table on an energy bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2011/03/30/president-obama-will-not-abandon-nuclear-energy-in-spite-of-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish city weans itself offof fossil fuels using biomass</title>
		<link>http://www.opportunitygrows.com/2010/12/11/swedish-city-weans-itself-offof-fossil-fuels-using-biomass/</link>
		<comments>http://www.opportunitygrows.com/2010/12/11/swedish-city-weans-itself-offof-fossil-fuels-using-biomass/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 15:47:08 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biogas systems]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[emissions trading system]]></category>
		<category><![CDATA[farm waste]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[food waste for energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[heating homes]]></category>
		<category><![CDATA[Kristianstad]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.opportunitygrows.com/?p=132</guid>
		<description><![CDATA[Stories like this provide inspiration for those of us who see a future without reliance on fossil fuels, particularly oil from the Middle East or Russia. When this city vowed a decade ago to wean itself from fossil fuels, it was a lofty aspiration, like zero deaths from traffic accidents or the elimination of childhood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/12/11/science/earth/11fossil.html?_r=1&#038;hp" target="_blank"><img class="photo_right" border="0" width="250" height="146" src="http://graphics8.nytimes.com/images/2010/12/11/world/FOSSIL1/FOSSIL1-articleLarge.jpg" alt="" /></a>Stories <a href="http://www.nytimes.com/2010/12/11/science/earth/11fossil.html?_r=1&#038;hp" target="_blank">like this</a> provide inspiration for those of us who see a future without reliance on fossil fuels, particularly oil from the Middle East or Russia.</p>
<blockquote><p>When this city vowed a decade ago to wean itself from fossil fuels, it was a lofty aspiration, like zero deaths from traffic accidents or the elimination of childhood obesity. </p>
<p>But Kristianstad has already crossed a crucial threshold: the city and surrounding county, with a population of 80,000, essentially use no oil, natural gas or coal to heat homes and businesses, even during the long frigid winters. It is a complete reversal from 20 years ago, when all of their heat came from fossil fuels.</p>
<p>But this area in southern Sweden, best known as the home of Absolut vodka, has not generally substituted solar panels or wind turbines for the traditional fuels it has forsaken. Instead, as befits a region that is an epicenter of farming and food processing, it generates energy from a motley assortment of ingredients like potato peels, manure, used cooking oil, stale cookies and pig intestines.</p>
<p>A hulking 10-year-old plant on the outskirts of Kristianstad uses a biological process to transform the detritus into biogas, a form of methane. That gas is burned to create heat and electricity, or is refined as a fuel for cars.</p>
<p>Once the city fathers got into the habit of harnessing power locally, they saw fuel everywhere: Kristianstad also burns gas emanating from an old landfill and sewage ponds, as well as wood waste from flooring factories and tree prunings.</p>
<p>Over the last five years, many European countries have increased their reliance on renewable energy, from wind farms to hydroelectric dams, because fossil fuels are expensive on the Continent and their overuse is, effectively, taxed by the European Union’s emissions trading system.</p>
<p>But for many agricultural regions, a crucial component of the renewable energy mix has become gas extracted from biomass like farm and food waste. In Germany alone, about 5,000 biogas systems generate power, in many cases on individual farms.</p></blockquote>
<p>This is one of many ways we could be taking advantage of recycling all of the waste we have in this country.</p>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://distance.uaf.edu/tmp/1-acheter-levitra-en-ligne.php">acheter levitra en ligne</a>, <a href="http://distance.uaf.edu/tmp/1-prix-du-cialis-en-belgique.php">prix du cialis en belgique</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;"><a href="http://hammer.ucla.edu/newsblogs/?m=200805">clomid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200806">synthroid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200808">zithromax</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200809">accutane</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200810">celebrex</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opportunitygrows.com/2010/12/11/swedish-city-weans-itself-offof-fossil-fuels-using-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People-Powered Gyms</title>
		<link>http://www.opportunitygrows.com/2010/11/26/people-powered-gyms/</link>
		<comments>http://www.opportunitygrows.com/2010/11/26/people-powered-gyms/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 23:11:51 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[batteries for clean energy]]></category>
